---
title: "Homeless"
type: "pdf"
year: "2010"
canonical: "/projects/1045"
---

# North Neighborhood Policing Center Investigations Unit 

# Table of Contents

- [North Neighborhood Policing Center Investigations Unit](#north-neighborhood-policing-center-investigations-unit)
  - [Project Summary](#project-summary)
  - [Scanning](#scanning)
  - [Analysis](#analysis)
  - [Response](#response)
- [Project Description](#project-description)
  - [Downtown Undercover Narcotics Buy Program](#downtown-undercover-narcotics-buy-program)
  - [Scanning](#scanning)
- [Analysis](#analysis)
- [Response](#response)
- [Assessment](#assessment)
- [NORTH NEIGHBORHOOD POLICING CENTER](#north-neighborhood-policing-center)
- [THE RIVERSIDE POLICE DEPARTMENT NEIGHBORHOOD POLICING CENTERS AND PATROL AREAS](#the-riverside-police-department-neighborhood-policing-centers-and-patrol-areas)
- [WARNING NO LOITERING PERMITTED](#warning-no-loitering-permitted)
- [Agency and Officer Information:](#agency-and-officer-information)
  - [North Neighborhood Policing Center Team](#north-neighborhood-policing-center-team)
  - [Special Investigations Bureau](#special-investigations-bureau)
  - [East Neighborhood Policing Center Team](#east-neighborhood-policing-center-team)
  - [Project Contact Person](#project-contact-person)
- [33](#33)

## Project Summary

## Scanning

The City of Riverside experienced an increase with subjects loitering and learned that eight subjects were dealing drugs at a strip mall located in the downtown area of the City of Riverside.

The area in question has generated numerous complaints that have repeatedly been discussed at City Council meetings, Downtown Area Neighborhood Alliance meetings, Mt. Rubidoux Manor meetings and White Park Neighborhood Watch meetings.

In an effort to embrace the Riverside Police Department's commitment to community policing as well as improve quality of life and livability issues, the North Neighborhood Policing Center Team developed a plan to address these concerns.

## Analysis

The problem was analyzed in a variety of ways, including personal observations by the North-NPC Team, meeting with business owners, the commercial complex property management company, environmental surveys and the City of Riverside Crime Analysis Unit who provided calls for service (CFS) data from January 1, 2009 to August 19, 2009. It was concluded that a particular group of subjects were loitering and selling narcotics in the area on any given day or time.

The team met with business owners and community groups in the area, in order to work together as Co-Producers of Public Safety and address the issues. Eight drug dealers were identified by officers during routine law enforcement contacts.

## Response

The North Neighborhood Policing Center Team is staffed by an Area Commander, Area Sergeant, four property crime detectives and four Bike / Problem Oriented Policing officers. The team solicited the assistance from the Special Investigation Bureau Gang Unit to initiate an undercover narcotics buy program. As a result, an undercover narcotics buy program was initiated.

Assessment
Prior to the program, there were 501 calls for service in 228 days and after the program there were 311 calls for service in 228 days. For the 228 day comparison, the Riverside Police Department noticed a reduction in calls for service of 38\%.

# Project Description 

## Downtown Undercover Narcotics Buy Program

## Scanning

The City of Riverside has a population of more than 300,000, and is ranked as the 12th largest city in California and the 6th largest city in Southern California.

In 1993, the Riverside Police Department (RPD) began the transition from a traditional policing model to a Community Policing and Problem Solving (COPPS) model. This style of policing proved to be a decidedly different approach to the way in which Riverside Police protected and served their community. Policing beats were divided into five geographic areas known as Area Commands. Each area was assigned a lieutenant to oversee the day to day policing needs of the community and to help solve area problems through cooperative collaboration with community members. The COPPS model also introduced the Problem Oriented Policing (POP) officer to the Area Command and this proved effective in dealing with neighborhood problems and rental properties.

While the department and community enjoyed many successes with community policing, and remained committed to this model, it became clear that the move of lieutenants from Watch Commanders to Area Commanders created several unanticipated issues with internal accountability and a clearly defined and effective command structure. In an effort to rectify the consequences of decentralization, the Office of the Chief decided to re-establish a lieutenant Watch Commander that would maintain management of a 24 hour system for operational oversight of line supervisors and personnel thereby improving internal accountability and community safety.

As a result, the department command accountability structure was improved by upgrading the Deputy Chief of Police position to that of Assistant Chief of Police, a captain position to that of Deputy Chief of Police, creating two new lieutenant positions as Watch Commanders, and adding three new sergeant positions to provide an officer to supervisor ratio of 7:1, a ratio more in line with police agencies throughout the country.

The City of Riverside is now divided into four (4) Command Areas referred to as Neighborhood Policing Centers (NPC). They are the North, East, Central and West NPCs. Within the NPCs are smaller areas called Police reporting Districts (RD). There are 134 Reporting Districts in the City of Riverside.

The Riverside Police Department has the support of the Mayor, City Council, and the city management in a collective effort to establish the department as a progressive, professional and model agency of the $21^{\text {st }}$ century. The City of Riverside is committed to proactively providing police services that enhance safety and the quality of life of our community.

The Riverside Police Department has made a strong commitment to community policing and created the "triad" relationship to facilitate crime fighting efforts.

The triad is composed of three equal parts consisting of police, community and city leadership. The triad balances responsibilities to create a mechanism to allow for the co-production of public safety.

A strip mall located at 3940-4050 University Avenue and the adjacent White Park have traditionally been known to attract parolees, probationers, wanted fugitives, drug dealers, drug addicts and aggressive panhandling that lead to a public perception that this area is unsafe.

The strip mall is situated one block from the newly renovated Fox Performing Arts Center which is a state-of-the-art facility for Riverside and the Inland Empire. This project was a thirty-two (32) million dollar project and part of the Riverside Renaissance. The Riverside Renaissance is a capital improvement program with hardscape projects throughout the City of Riverside.

The area in question have generated numerous complaints that have repeatedly been discussed at City Council meetings, Downtown Area Neighborhood Alliance meetings, Mt. Rubidoux Manor meetings and White Park Neighborhood Watch meetings. The City of Riverside Parks and Recreation Department personnel, business owners of the strip mall located between 3940-4050 University Avenue and several residents residing in the area contiguous with the park have also voiced their concerns.

Detective Koehler and Officer Johansen embraced their commitment to community policing and in an effort to improve the quality of life, provided directed patrol in the downtown and specifically, this strip mall and park.

These two North-NPC Bike Officers assumed their position in January, 2009. They conducted 451 pedestrian contacts, made 42 felony and 62 misdemeanor arrests, and issued 182 citations for various violations in the downtown area from January to May 2009.

The negative activity occurring at this location, harms the viability of the downtown area as an economic core of the City of Riverside. Therefore, the Riverside Police Department joined efforts with the community and City Government to enhance this location as an area suitable for business and residential use.

In an effort to embrace the Riverside Police Department's commitment to community policing as well as improve quality of life and livability issues, the North Neighborhood Policing Center officers developed a plan to address these concerns.

# Analysis 

The problem was analyzed in a variety of ways, including personal observations by the North-NPC Team, meeting with business owners, the commercial complex

property management company, environmental surveys and the City of Riverside Crime Analysis Unit who provided calls for service (CFS) data from January 1, 2009 to August 19, 2009. It was concluded that the same subjects were loitering and selling narcotics in the area on any given day or time.

The calls for service (CFS) range from subject stops, subjects bothering, public intoxication, drug arrests and parole violation arrests. From January 1, 2009 to August 19, 2010, the Riverside Police Department responded to 501 calls for service (CFS) at the commercial shopping center.

In order to better understand the problem, the North Neighborhood Center Policing Team felt the need to gather situational information such as the time and location in relation to the drug dealing. From this quantitative analysis, Officer Johansen and Detective Koehler were able to justify that special attention by the police and community was warranted. ${ }^{1}$

The team met with business owners and community groups in the area in order to work together as Co-Producers of Public Safety and address the issues. Eight drug dealers were identified by the officers during routine law enforcement contacts.

# Response 

The North Neighborhood Policing Center Officers which is staffed by an Area Commander, Area Sergeant, four property crime detectives and four Bike / Problem Oriented Policing officers. The team solicited the assistance from the Special Investigation Bureau Gang Unit to initiate an undercover narcotics buy program.

Detective Troy Banks from the Special Investigation Bureau Gang Unit was assigned as the case agent along with Officer Johansen and Detective Koehler from the North Neighborhood Policing Center.

Officer Johansen, Detective Koehler and Detective Banks met with the Deputy District Attorney from the Riverside County District Attorney's Office who was assigned the case from the initial point of referral to the prosecution (vertical prosecution).

The undercover narcotics buy program was from July 7, 2009 to August 11, 2009. The undercover narcotics buy program focused on the strip mall located at 39404050 University Avenue and White Park, which is adjacent to the strip mall.

The Special Investigation Bureau utilized several undercover detectives equipped with covert audio devices. An unmarked police vehicle equipped with video and

[^0]
[^0]:    ${ }^{1}$ Detective Koehler was an officer during this operation and was promoted to the rank of Detective February 19, 2010.

audio monitoring equipment was used in a fixed location to maintain surveillance during the undercover buys.
Officer Johansen and Detective Koehler were very familiar with the drug dealers and were tasked with identifying the individuals during the drug transaction from the surveillance vehicle. The undercover detectives rode a bicycle in the area and were immediately approached by the drug dealers.

During the approximate four week operation, undercover detectives purchased both methamphetamine and marijuana on twelve different occasions from the eight individuals identified during the analysis stage. Undercover officers purchased 21 grams of marijuana and .4 grams of methamphetamine.

At the conclusion of the covert operation, the detectives and officers met with the Deputy District Attorney who reviewed the criminal complaints and arrest warrant declarations. After obtaining approval from the Riverside County District Attorney's Office, the officers met with the Honorable Judge Richard Fields of the Riverside Superior Court who issued felony warrants for seven subjects.

On August 18, 2009, the North Neighborhood Policing Team and the Gang Unit organized an operation to apprehend the seven individuals involved.

Knowing the seven subjects are regular fixtures at this location, detectives from the Gang Unit conducted a fixed surveillance of the area. The assigned detectives conducting the surveillance then advised the assisting detectives and officers where the subjects were in relation to the strip mall. Several subjects wanted in connection to this program were loitering to the front of a local business located at 3964 University Avenue and at several residences in the unincorporated area of Riverside County commonly referred to as Rubidoux. Detectives and officers then proceeded to the locations in an attempt to apprehend the subjects with felony warrants related to this program. Within a four hour period, all subjects were apprehended.

The North Neighborhood Policing Team also worked with various residents, community leaders and business owners in the area and formed the "White Park Neighborhood Watch Association".

The North Neighborhood Policing Officers worked with the City Attorney's Office who approved no trespass signs to be posted on the property and the signs were provided by the City of Riverside. The officers then conducted a Crime Prevention Through Environmental Design (CPTED) inspection. They then met with the City of Riverside Public Works Department who also visited the property for a site inspection. Strategic locations were identified for the placement of eleven "No Trespass" signs which were posted within several weeks after the conclusion of the program.

The property management company and the business owners also signed a "No Trespass Authorization" form that allows the officers permission to enforce

trespass violations on the posted property. The "No Trespass Authorization" forms were approved by the City Attorney's Office. ${ }^{2}$

The City of Riverside installed two cameras at the above listed property affixed to utility poles that could be viewed by the City of Riverside Police Department and moved to various locations within the complex. The city camera also has the ability to pan, zoom and record.

# Assessment 

Crime Analysis provided a detailed list of calls for service for 3900-4050 University Avenue from January 1, 2009, to August 19, 2010. ${ }^{3}$ Crime Analysis then compared calls for service from August 20, 2009, to April 8, 2010, which is a 228 day comparison for each CFS analysis. ${ }^{4}$ The following "Final Incident Types" were not included: Out of Unit, Traffic Collisions and Traffic Stops.

Prior to the program, there were 501 calls for service and after the program there were 311 calls for service. For the 228 day comparison there was a $38 \%$ reduction in calls for service. ${ }^{5}$

At the conclusion of the program, six (6) adults and one juvenile were arrested for sales of narcotics as follows:

1. Beverly, Tyre: Pled to the court after court granted Romero motion to fourteen years (14), eight (8) months State Prison.
2. James, Vonnie: Pled to trial court to thirteen (13) years, four (4) months State Prison.
3. Burns, Williams: Convicted at trial to four (4) years State Prison.
4. Jackson, Benjamin: Pled at arraignment to three (3) years State Prison.
5. Lee, Diana: Pled at arraignment to three (3) years State Prison.
6. Carter, Costatino: Pled at arraignment to 210 days County Jail and 3 years formal probation.
7. "Juvenile": Received diversion.

All sentences combine to a total of 38 years State Prison and 210 days County Jail time.

[^0]
[^0]:    ${ }^{2}$ See attachment.
    ${ }^{3}$ See attachment.
    ${ }^{4}$ See attachment.
    ${ }^{5}$ See attachment.

# NORTH NEIGHBORHOOD POLICING CENTER

![img-0.jpeg](https://popdatasets.blob.core.windows.net/popdatasetmdimgs/10-49/img-0.jpeg)

# THE RIVERSIDE POLICE DEPARTMENT NEIGHBORHOOD POLICING CENTERS AND PATROL AREAS

![img-1.jpeg](https://popdatasets.blob.core.windows.net/popdatasetmdimgs/10-49/img-1.jpeg)

3940 to 4050 UNIVERSITY AVENUE
![img-2.jpeg](https://popdatasets.blob.core.windows.net/popdatasetmdimgs/10-49/img-2.jpeg)

ALL REPORTED CALLS FOR SERVICE 3940 - 4050 UNIVERSITY (see map below) 1/01/2009 - 8/19/2009 (sorted by location and date)

|  Date Rec'd | Case No. | Description | Location | Common Place | Dispp  |
| --- | --- | --- | --- | --- | --- |
|  2/4/09 11:05 AM | P09017758 | 647F / Intoxicated In Public | 3922 University | Street | RPT  |
|  Michael's Burger |  |  |  |  |   |
|  1/9/09 9:21 PM | P09004437 | SS / Subject Stop | 3940 University |  | NR  |
|  1/23/09 7:29 PM | P09011414 | SS / Subject Stop | 3940 University |  | NR  |
|  2/20/09 4:58 PM | P09026544 | SS / Subject Stop | 3940 University |  | NR  |
|  2/26/09 2:39 PM | P09029964 | SS / Subject Stop | 3940 University |  | NR  |
|  3/2/09 2:12 PM | P09032183 | 3056 / Parole Violation | 3940 University |  | RPT  |
|  3/5/09 12:13 AM | P09033746 | BIKE / Bike Stop | 3940 University |  | NR  |
|  3/15/09 8:29 PM | P09039554 | SS / Subject Stop | 3940 University |  | NR  |
|  3/16/09 5:25 PM | P09040024 | FPROP / Found Property | 3940 University |  | RPT  |
|  3/21/09 4:50 PM | P09043035 | SS / Subject Stop | 3940 University |  | NR  |
|  3/23/09 7:54 AM | P09043827 | SS / Subject Stop | 3940 University |  | NR  |
|  3/23/09 8:58 AM | P09043855 | SS / Subject Stop | 3940 University |  | RPT  |
|  3/24/09 12:06 PM | P09044504 | SS / Subject Stop | 3940 University |  | NR  |
|  4/10/09 6:09 PM | P09054034 | ADVISED / Advised Complaint | 3940 University |  | NR  |
|  4/27/09 9:16 AM | P09063206 | 476 / Possession Of Fictitious Bill | 3940 University |  | NR  |
|  5/8/09 8:16 AM | P09069144 | SUBBOT / Subject Bothering | 3940 University |  | NR  |
|  6/4/09 7:27 AM | P09084476 | 242 / Battery | 3940 University |  | NR  |
|  7/21/09 8:39 PM | P09110086 | SS / Subject Stop | 3940 University |  | NR  |
|  7/24/09 9:50 AM | P09111399 | 647(f) / Drunk in Public | 3940 University |  | RPT  |
|  8/2/09 12:34 PM | P09116471 | SS / Subject Stop | 3940 University |  | NR  |
|  8/5/09 3:16 PM | P09118100 | H&S / Health \& Safety Viol-Generic | 3940 University |  | NR  |
|  8/17/09 3:59 PM | P09124485 | SS / Subject Stop | 3940 University |  | CIT  |
|  Tower of Pizza |  |  |  |  |   |
|  1/1/09 6:56 PM | P09000372 | SUBBOT / Subject Bothering | 3948 University |  | NR  |
|  1/2/09 4:25 PM | P09000744 | SUBBOT / Subject Bothering | 3948 University |  | NR  |
|  1/3/09 12:51 PM | P09001137 | SUBLOI / Subject Loitering | 3948 University |  | NR  |
|  1/3/09 1:42 PM | P09001158 | SUBBOT / Subject Bothering | 3948 University |  | NR  |
|  1/3/09 2:11 PM | P09001173 | SUBBOT / Subject Bothering | 3948 University |  | CAN  |
|  1/4/09 11:33 AM | P09001564 | SUBBOT / Subject Bothering | 3948 University |  | NR  |
|  1/4/09 4:18 PM | P09001669 | SUBBOT / Subject Bothering | 3948 University |  | NR  |
|  1/4/09 6:34 PM | P09001710 | SUBBOT / Subject Bothering | 3948 University |  | NR  |
|  1/5/09 3:00 PM | P09002100 | SUBBOT / Subject Bothering | 3948 University |  | CAN  |
|  1/6/09 9:42 AM | P09002463 | SS / Subject Stop | 3948 University |  | NR  |
|  1/6/09 3:46 PM | P09002721 | SS / Subject Stop | 3948 University |  | NR  |
|  1/7/09 10:58 AM | P09003036 | SS / Subject Stop | 3948 University |  | NR  |
|  1/7/09 1:12 PM | P09003100 | SUBLOI / Subject Loitering | 3948 University |  | NR  |
|  1/8/09 3:12 PM | P09003714 | 647F / Intoxicated In Public | 3948 University |  | NR  |
|  1/9/09 12:20 PM | P09004153 | SUBLOI / Subject Loitering | 3948 University |  | NR  |
|  1/11/09 6:54 PM | P09005406 | 488 / Petty Theft | 3948 University |  | NR  |
|  1/11/09 8:29 PM | P09005441 | SUBBOT / Subject Bothering | 3948 University | To the front | NR  |
|  1/12/09 12:45 PM | P09005736 | SUBBOT / Subject Bothering | 3948 University |  | NR  |
|  1/12/09 3:53 PM | P09005826 | SUBLOI / Subject Loitering | 3948 University |  | NR  |
|  1/12/09 8:51 PM | P09005950 | 5150 / Mental Subject | 3948 University |  | NR  |
|  1/13/09 9:40 AM | P09006170 | SS / Subject Stop | 3948 University |  | NR  |
|  1/13/09 3:58 PM | P09006362 | SUBLOI / Subject Loitering | 3948 University |  | CAN  |
|  1/13/09 7:37 PM | P09006463 | 5150 / Mental Subject | 3948 University |  | NR  |
|  1/13/09 9:02 PM | P09006503 | SUBBOT / Subject Bothering | 3948 University |  | NR  |
|  1/14/09 1:26 PM | P09006784 | SUBBOT / Subject Bothering | 3948 University |  | NR  |
|  1/14/09 3:07 PM | P09006872 | SUBLOI / Subject Loitering | 3948 University |  | NR  |
|  1/14/09 3:42 PM | P09006909 | SUBLOI / Subject Loitering | 3948 University |  | NR  |

RPD/CAU/CL: 8/19/2009 Data Source: Arcgis

FOR LAW ENFORCEMENT USE ONLY 1 OF 11

Special Request N. Castillo for Lt. Manning

ALL REPORTED CALLS FOR SERVICE 3940 - 4050 UNIVERSITY (see map below) 1/01/2009 - 8/19/2009 (sorted by location and date)

|  Date Rec'd | Case No. | Description | Location | Common Place | Dispo  |
| --- | --- | --- | --- | --- | --- |
|  1/15/09 11:45 AM | P09007307 | SUBBOT / Subject Bothering | 3948 University |  | NR  |
|  1/15/09 6:46 PM | P09007513 | SUBLOI / Subject Lothering | 3948 University |  | NR  |
|  1/16/09 2:26 PM | P09007902 | SUBBOT / Subject Bothering | 3948 University |  | CAN  |
|  1/17/09 2:18 PM | P09008444 | 11359 / Possess Marijuana/Sale | 3948 University |  | RPT  |
|  1/17/09 3:05 PM | P09008466 | 647F / Intoxicated In Public | 3948 University |  | RPT  |
|  1/17/09 8:09 PM | P09008600 | SUBBOT / Subject Bothering | 3948 University |  | CAN  |
|  1/18/09 3:26 PM | P09008959 | SUBBOT / Subject Bothering | 3948 University |  | NR  |
|  1/19/09 11:44 AM | P09009278 | SUBBOT / Subject Bothering | 3948 University |  | NR  |
|  1/20/09 8:43 PM | P09010023 | SUBBOT / Subject Bothering | 3948 University |  | NR  |
|  1/21/09 3:43 PM | P09010359 | SUBBOT / Subject Bothering | 3948 University |  | NR  |
|  1/22/09 11:16 AM | P09010729 | SUBBOT / Subject Bothering | 3948 University |  | NR  |
|  1/22/09 11:32 AM | P09010735 | SS / Subject Stop | 3948 University |  | NR  |
|  1/22/09 7:04 PM | P09010954 | SUBBOT / Subject Bothering | 3948 University |  | NR  |
|  1/23/09 3:07 PM | P09011304 | SUBBOT / Subject Bothering | 3948 University |  | CAN  |
|  1/23/09 7:25 PM | P09011413 | SUBBOT / Subject Bothering | 3948 University |  | NR  |
|  1/24/09 12:45 PM | P09011720 | SUBLOI / Subject Lothering | 3948 University |  | NR  |
|  1/25/09 8:28 PM | P09012471 | SUBBOT / Subject Bothering | 3948 University |  | CAN  |
|  1/25/09 8:39 PM | P09012473 | SUBBOT / Subject Bothering | 3948 University |  | NR  |
|  1/26/09 3:50 PM | P09012835 | SUBBOT / Subject Bothering | 3948 University |  | CAN  |
|  1/26/09 7:52 PM | P09012941 | 647F / Intoxicated In Public | 3948 University |  | RPT  |
|  1/27/09 6:13 PM | P09013507 | SUBBOT / Subject Bothering | 3948 University |  | NR  |
|  1/28/09 3:22 PM | P09013903 | Boyfriend/Girlfriend Disturbance | 3948 University |  | NR  |
|  1/28/09 8:52 PM | P09014075 | SUBBOT / Subject Bothering | 3948 University |  | NR  |
|  1/29/09 6:43 PM | P09014580 | SUBBOT / Subject Bothering | 3948 University |  | NR  |
|  1/30/09 6:24 PM | P09015162 | H\&S / Health \& Safety Viol-Generic | 3948 University |  | NR  |
|  2/1/09 9:13 PM | P09016276 | SUBBOT / Subject Bothering | 3948 University |  | CAN  |
|  2/3/09 5:09 PM | P09017350 | SUBBOT / Subject Bothering | 3948 University |  | NR  |
|  2/4/09 6:09 PM | P09018040 | SUBLOI / Subject Lothering | 3948 University |  | NR  |
|  2/5/09 9:05 AM | P09018302 | SS / Subject Stop | 3948 University |  | NR  |
|  2/5/09 12:42 PM | P09018439 | SS / Subject Stop | 3948 University |  | NR  |
|  2/5/09 2:18 PM | P09018508 | SUBBOT / Subject Bothering | 3948 University |  | NR  |
|  2/5/09 3:45 PM | P09018546 | SUBBOT / Subject Bothering | 3948 University |  | NR  |
|  2/6/09 12:47 PM | P09018931 | SUBLOI / Subject Lothering | 3948 University |  | NR  |
|  2/6/09 3:57 PM | P09019031 | SUBBOT / Subject Bothering | 3948 University |  | NR  |
|  2/7/09 12:56 PM | P09019430 | SUBLOI / Subject Lothering | 3948 University |  | CAN  |
|  2/8/09 10:27 AM | P09019837 | SUBLOI / Subject Lothering | 3948 University |  | NR  |
|  2/9/09 11:47 AM | P09020305 | SUBBOT / Subject Bothering | 3948 University | To the front | NR  |
|  2/9/09 5:38 PM | P09020467 | SS / Subject Stop | 3948 University |  | NR  |
|  2/10/09 8:16 PM | P09021215 | SUBBOT / Subject Bothering | 3948 University | To the front | NR  |
|  2/11/09 12:44 PM | P09021534 | SUBBOT / Subject Bothering | 3948 University |  | NR  |
|  2/12/09 12:41 PM | P09022072 | SUBBOT / Subject Bothering | 3948 University |  | CAN  |
|  2/12/09 1:36 PM | P09022112 | SUBLOI / Subject Lothering | 3948 University |  | NR  |
|  2/13/09 3:17 PM | P09022702 | SUBBOT / Subject Bothering | 3948 University |  | CAN  |
|  2/16/09 12:57 PM | P09024184 | SUBLOI / Subject Lothering | 3948 University |  | NR  |
|  2/16/09 2:42 PM | P09024231 | SUBBOT / Subject Bothering | 3948 University |  | NR  |
|  2/17/09 1:51 PM | P09024692 | SUBLOI / Subject Lothering | 3948 University |  | NR  |
|  2/18/09 3:55 PM | P09025353 | SUBLOI / Subject Lothering | 3948 University |  | NR  |
|  2/20/09 11:48 AM | P09026380 | SUBBOT / Subject Bothering | 3948 University |  | CAN  |
|  2/22/09 8:10 PM | P09027692 | SUBBOT / Subject Bothering | 3948 University |  | NR  |
|  2/23/09 12:00 PM | P09027999 | SUBBOT / Subject Bothering | 3948 University |  | CAN  |
|  2/23/09 2:21 PM | P09028068 | SUBBOT / Subject Bothering | 3948 University |  | NR  |

RPD/CAU/CL: 8/19/2009 Data Source: Arcgis

FOR LAW ENFORCEMENT USE ONLY 2 OF 11

Special Request N. Castillo for Lt. Manning

ALL REPORTED CALLS FOR SERVICE 3940 - 4050 UNIVERSITY (see map below) 1/01/2009 - 8/19/2009 (sorted by location and date)

|  Date Rec'd | Case No. | Description | Location | Common Place | Dispo  |
| --- | --- | --- | --- | --- | --- |
|  2/27/09 10:57 AM | P09030479 | SUBBOT / Subject Bothering | 3948 University |  | NR  |
|  2/27/09 4:36 PM | P09030634 | SUBBOT / Subject Bothering | 3948 University |  | CAN  |
|  3/1/09 4:38 PM | P09031744 | SUBBOT / Subject Bothering | 3948 University |  | NR  |
|  3/1/09 9:09 PM | P09031874 | SUBBOT / Subject Bothering | 3948 University |  | NR  |
|  3/3/09 1:18 PM | P09032736 | SUBBOT / Subject Bothering | 3948 University |  | NR  |
|  3/3/09 4:04 PM | P09032859 | SUBBOT / Subject Bothering | 3948 University |  | NR  |
|  3/5/09 12:36 PM | P09033971 | SS / Subject Stop | 3948 University |  | NR  |
|  3/6/09 12:51 PM | P09034572 | 11357 / Unlawful Possess Marijuana | 3948 University |  | RPT  |
|  3/7/09 9:13 AM | P09035013 | SS / Subject Stop | 3948 University |  | CIT  |
|  3/7/09 12:10 PM | P09035107 | SUBBOT / Subject Bothering | 3948 University |  | NR  |
|  3/8/09 11:58 AM | P09035625 | SUBBOT / Subject Bothering | 3948 University |  | NR  |
|  3/8/09 1:18 PM | P09035654 | SUBBOT / Subject Bothering | 3948 University |  | NR  |
|  3/8/09 7:05 PM | P09035780 | H\&S / Health \& Safety Viol-Generic | 3948 University |  | NR  |
|  3/8/09 7:46 PM | P09035794 | AREACK / Area Check | 3948 University |  | CAN  |
|  3/8/09 7:53 PM | P09035796 | 242 / Battery | 3948 University |  | AST  |
|  3/12/09 3:58 PM | P09037808 | SUBBOT / Subject Bothering | 3948 University |  | NR  |
|  3/12/09 6:58 PM | P09037930 | SUBBOT / Subject Bothering | 3948 University |  | NR  |
|  3/13/09 2:41 PM | P09038315 | SUBBOT / Subject Bothering | 3948 University |  | NR  |
|  3/14/09 5:21 PM | P09038962 | 2115A / Robbery - Strong Arm | 3948 University |  | RPT  |
|  3/15/09 8:40 PM | P09039562 | BIKE / Bike Stop | 3948 University |  | NR  |
|  3/16/09 2:04 PM | P09039921 | 647F / Intoxicated In Public | 3948 University |  | NR  |
|  3/17/09 2:33 PM | P09040513 | SS / Subject Stop | 3948 University |  | NR  |
|  3/17/09 4:36 PM | P09040590 | SS / Subject Stop | 3948 University |  | CIT  |
|  3/18/09 3:13 PM | P09041167 | SUBBOT / Subject Bothering | 3948 University |  | CAN  |
|  3/18/09 7:13 PM | P09041285 | SUBBOT / Subject Bothering | 3948 University |  | NR  |
|  3/19/09 12:11 PM | P09041657 | SUBBOT / Subject Bothering | 3948 University |  | NR  |
|  3/19/09 12:34 PM | P09041673 | SS / Subject Stop | 3948 University |  | NR  |
|  3/20/09 11:58 AM | P09042238 | SUBBOT / Subject Bothering | 3948 University |  | NR  |
|  3/20/09 2:54 PM | P09042354 | SS / Subject Stop | 3948 University |  | NR  |
|  3/21/09 11:52 AM | P09042911 | H\&S / Health \& Safety Viol-Generic | 3948 University |  | NR  |
|  3/21/09 3:03 PM | P09042997 | SUBLOI / Subject Loitering | 3948 University |  | NR  |
|  3/24/09 7:27 PM | P09044782 | SUBBOT / Subject Bothering | 3948 University |  | NR  |
|  3/25/09 11:34 AM | P09045116 | H\&S / Health \& Safety Viol-Generic | 3948 University |  | NR  |
|  3/26/09 11:28 AM | P09046711 | SUBLOI / Subject Loitering | 3948 University |  | CAN  |
|  3/27/09 11:53 AM | P09046246 | SUBBOT / Subject Bothering | 3948 University |  | NR  |
|  3/27/09 6:15 PM | P09046445 | 647F / Intoxicated In Public | 3948 University |  | NR  |
|  3/28/09 2:18 PM | P09046887 | H\&S / Health \& Safety Viol-Generic | 3948 University |  | NR  |
|  3/28/09 3:41 PM | P09046926 | SUBBOT / Subject Bothering | 3948 University |  | CAN  |
|  3/30/09 2:30 PM | P09047915 | SUBBOT / Subject Bothering | 3948 University |  | NR  |
|  4/2/09 11:37 AM | P09049519 | SUBBOT / Subject Bothering | 3948 University |  | CAN  |
|  4/7/09 12:17 PM | P09052193 | SUBBOT / Subject Bothering | 3948 University |  | NR  |
|  4/9/09 11:46 AM | P09053314 | SUBBOT / Subject Bothering | 3948 University |  | NR  |
|  4/9/09 5:26 PM | P09053485 | SUBBOT / Subject Bothering | 3948 University |  | NR  |
|  4/10/09 9:13 AM | P09053781 | SS / Subject Stop | 3948 University |  | NR  |
