---
title: "1500 50th Street Project"
type: "pdf"
year: "2003"
canonical: "/projects/1091"
---

NOMINATION FOR THE

HERMAN GOLDSTEIN

EXCELLENCE IN PROBLEM

SOLVING AWARD

SAN DIEGO POLICE DEPARTMENT
SAN DIEGO, CALIFORNIA
April 2003

Sergeant Martha Garcia Sainz

# Summary 

During the one year period from July 1, 2001 to June 30, 2002, residences located in the 1500 block of $50^{\text {th }}$ Street and 5000 Federal Boulevard, in the City of San Diego, California had experienced a dramatic increase in calls for police service. Residences had called and reported fights, gang activity, and narcotic transactions taking place in their neighborhood. This area is in the Webster Community.

During this one year period, there were numerous complaints and calls for service from residents and neighbors who live in this area. The calls ranged from persons selling and facilitating narcotics to gang members congregating on the street ( $155550^{\text {th }}$ Street) and to reports of fighting. In addition to the persons calling for police service, members of the San Diego Police Department received complaints from the City Council's Office regarding the narcotic activity at $150050^{\text {th }}$ Street. Members of the Community who live on this street and adjacent streets spoke with officers working on the beat concerning the narcotic and gang problem. Many expressed concern that this criminal element had taken over their neighborhood.

This criminal activity resulted in more calls for service in this area for patrol officers. The Street Gang Unit and Narcotics Units became involved patrol officers identified documented gang members in this area. The Drug Abatement Response Team and the City Attorney's Office assisted with the abatement process and vertical prosecution of the gang members involved in criminal activity.

With the collaborative internal and outside agency teamwork the results have been a success. The quality of life for the citizens of this community has been enhanced.

# Table of Contents

- [Summary](#summary)
- [Scanning Phase](#scanning-phase)
- [Analysis Phase](#analysis-phase)
  - [Calls for Service Information](#calls-for-service-information)
- [Gang History](#gang-history)
  - [Traditional Policing Tactics](#traditional-policing-tactics)
- [Response Phase](#response-phase)
- [Assessment](#assessment)
- [References](#references)
- [ATTACHMENTS:](#attachments)
- [CONTACT INFORMATION:](#contact-information)
- [MID CITY](#mid-city)
- [Webster 825](#webster-825)
  - [1](#1)
  - [2](#2)
  - [3](#3)
  - [4](#4)
- [CALLS FOR SERVICE](#calls-for-service)
- [CALLS FOR SERVICE](#calls-for-service)
- [CALLS FOR SERVICE](#calls-for-service)
- [CALLS FOR SERVICE](#calls-for-service)
- [CALLS FOR SERVICE](#calls-for-service)
- [CALLS FOR SERVICE](#calls-for-service)
- [CALLS FOR SERVICE](#calls-for-service)
- [CALLS FOR SERVICE](#calls-for-service)
- [CALLS FOR SERVICE](#calls-for-service)
- [San Diego Police Department](#san-diego-police-department)
  - [EARLY MORNING SWEEP TARGETS NARCOTICS VIOLATORS, GANG MEMBERS](#early-morning-sweep-targets-narcotics-violators-gang-members)
- [FROM THE OFFICE OF THE EXECUTIVE ASSISTANT CHIEF](#from-the-office-of-the-executive-assistant-chief)
- [CITY OF SAN DIEGO  MEMORANDUM](#city-of-san-diego-memorandum)
- [CALLS FOR SERVICE:](#calls-for-service)
  - [Calls for Service Information](#calls-for-service-information)
  - [OBJECTIVES:](#objectives)
- [HISTORY:](#history)
  - [RESOURCES/FUNCTION:](#resourcesfunction)
  - [SEARCH WARRANTS:](#search-warrants)
- [FOURTH WAIVER SEARCHES:](#fourth-waiver-searches)
  - [SDPD SWAT:](#sdpd-swat)
  - [PRESENT PERSONNEL ALLOCATION :](#present-personnel-allocation)
  - [Street Gang Unit:](#street-gang-unit)
  - [Neighborhood Policing Unit:](#neighborhood-policing-unit)
  - [Neighborhood Policing DART:](#neighborhood-policing-dart)
  - [Mid-City Investigations Narcotics Team (plainclothes):](#mid-city-investigations-narcotics-team-plainclothes)

# Scanning Phase 

Mid-City Division consists of four Service Areas. Each Service Area consists of multiple neighborhoods. The Webster Community is in the 820's Service Area on the southern boundary of the division. The Webster Community consists of families who have lived in this neighborhood for several years and most own their homes. There are some apartment complexes and fast food businesses along the busy thoroughfares surrounding this primarily residential neighborhood.

In July 2002, Officers Ken Davis and Amalia Sidhu identified a narcotic and gang problem in the area of $150050^{\text {th }}$ Street. Not only did they observe it in their police duties but noticed an increase in radio calls for service. Citizens began calling police but wanted to remain anonymous for fear of retaliation. The officers made contact with several people and determined that many suspects were congregating on the street and sidewalk in front of $155550^{\text {th }}$ Street. They learned through these contacts that many were associated with or claimed a street gang known as, "Lincoln Park" and "Lil Africa Piru."

It became evident from the criminal histories of the subjects contacted and/or arrested in this area that they were dangerous, high-risk gang members, with extensive rap sheets. Some of those contacted were on parole or probation. Many were documented with the Street Gang Unit as gang members or associates of gang members. At about this same time, an increase in the gang rivalry between "Lincoln Park" and another gang set, "Skyline Piru" began to increase. Gang shootings were on the increase and community members were extremely concerned for their safety in their neighborhoods.

On August 20, 2002, a Citizen's Assistance Route Slip was received from Council District Four, Council member George Steven's Office. The Route Slip originated from

citizen's complaints of drug sales and gang activity along various locations in the 1500 block of $50^{\text {th }}$ Street, in San Diego. Many citizens requested to remain anonymous for fear of retaliation. With this information, it became evident that the narcotics and gang activity at $150050^{\text {th }}$ Street needed to be handled swiftly, efficiently, and effectively.

# Analysis Phase 

Many methods of analysis were undertaken to better understand the magnitude of the problem, capture calls for service, field contacts, arrests, detentions of suspected criminals, and traffic related issues in this area.

The San Diego Police Department Crime Analysis Unit was quickly utilized. The Crime Analysis Unit provided information on calls for service that confirmed that there was an increase in calls for service. Most of the calls for service were for narcotic activity.

## Calls for Service Information

| Date Range: July 1, 2001-June 30, 2002 |  |  |  |
| :--: | :--: | :--: | :--: |
| Location | Number of Calls | Out of Service Hours | Highest Frequency  Calls Types |
| 5055 Federal Blvd. | 42 | 28.13 | 911P/415Fight |
| 1562 Altadena | 12 | 21.71 | 415DV/415 Violence |
| $151550^{\text {th }}$ Street | 4 | 6.91 | Narcotics/415 Violence |
| $152550^{\text {th }}$ Street | 3 | 5.68 | 415Violence |
| $153550^{\text {th }}$ Street | 28 | 63.73 | 415/415Domestic Viol |
| $154550^{\text {th }}$ Street | 1 | 0.87 | 487PC Theft |
| $155550^{\text {th }}$ Street | 9 | 5.28 | Various Types Calls |
| 4899-5001 Federal Blvd | 106 | 161.31 | Traffic, Field Contacts, Prisoner in Custody Narcotics Related |
| Totals: | 205 | 293.62 Hours |  |

Source: San Diego Police Department, Crime Analysis Unit
Officers Ken Davis and Amalia Sidhu spoke with several members of the Gang
Suppression Team. The Gang Suppression Team is a group of carefully selected officers familiar with the gang element and gang history who proactively work in uniform in the field and arrest gang members. They also assist gang detectives with gang investigations,

and assist the Robbery and Homicide Units in locating wanted dangerous gang members. Officers Ken Davis and Amalia Sidhu spoke with them to share intelligence information relative to this area. They learned that many of the Gang Suppression Team officers were familiar with these locations and had made prior arrests of gang members, conducted Field Interviews, arrested narcotic suspects within these locations.

Several brainstorming sessions were held at Mid-City Division in mid-August, 2002. Officers Ken Davis and Amalia Sidhu facilitated the meeting with the 820's Service Area squad. In this meeting officers determined the short-term goals were to establish what or whom was the attraction at $150050^{\text {th }}$ Street, and why. The long-term goal was to insert an undercover operative who could get close enough to the criminal element, develop a case against them, pursue vertical prosecution, and remove the problem persons from this location by the use of the public nuisance statues, Civil Code sections 3479 and 3480, The Drug Abatement Act, and/or the eviction process. They came up with innovative methods of dealing with this problem. They determined the first step was bringing together the necessary resources to make this project a success. Each unit would be tasked with a specific job. All units involved would continue to meet throughout the process. They also determined the project would take approximately eight months to accomplish. The following is a list of the unit resources Officers Ken Davis and Amalia Sidhu determined to be of importance along with their specified assignment:

- The Street Gang Unit- assisting with gang intelligence information, informants, surveillance, undercover operations, and identification of narcotics sellers and facilitators.

- Mid-City Patrol Officers- assisting with proactive "zero-tolerance" enforcement.
- Mid-City Narcotics Team 10- assisting with undercover operations.
- Officer Rafael Cimmarrusti, Neighborhood Policing Response Officerassist with the abatement process and the coordination of meetings between officers and Assistant City Attorney Hammond during the abatement process.
- San Diego Police Department, Air Support Unit- assist with aerial photographs of the suspect's home, $155550^{\text {th }}$ Street. This assisted the S.W.A.T. Team when the warrant was served.
- Drug Abatement Response Team- assist with the abatement process at the conclusion of the arrest.
- Deputy City Attorney Makini M. Hammond- assist with the Drug Abatement Response Unit in the process of the preparation of a drug abatement action against the property owner residing at $155550^{\text {th }}$ Street.
- San Diego Police Department's Traffic Division, Serious Traffic Offender Program Team- assist with the coordination of a License, Registration, and Insurance Checkpoint Operation in the targeted area of $150050^{\text {th }}$ Street and 4700-5000 Federal Boulevard.
- The San Diego Police Departments Canine Unit- assist with the use of drug detection dogs when the search warrant was executed.
- The San Diego Police Department's Special Weapons And Tactics Teamassist with the serving of any "high-risk" warrants obtained.

- Deputy District Attorney's Office, Gang Prosecution Unit- assist with the prosecution and sentencing of subjects arrested who were documented gang members or gang affiliated.

Once the officers determined what resources were needed they coordinated several meetings to discuss the project. They identified the problem, gave the history of the area, the problems identified, and requested assistance. This task force was quickly formed with a goal for completion set for eight months later.

They also met with officers during their Weekly Problem Solving Meeting assigned to the same 820's Service Area who worked opposite their days. This meeting was intended to serve as an opportunity to exchange and share beat information. What they learned was that many officers were responding to radio calls at these locations and that most of the radio calls were highest during the weekend and evening hours.

Through research, observation, and surveillance, Officers Ken Davis and Amalia Sidhu learned who the main suspects were. They noticed that many of those contacted were visiting or were related to one male. They learned he resided at the house, which was frequented by many subjects with criminal records. This residence was identified as $155550^{\text {th }}$ Street. Computer Research revealed the owner of the residence a sixty-two year old elderly woman.

Additional research revealed that this location was the same house that the San Diego Police Department served search warrant at over ten years ago. Officers Ken Davis and Sidhu learned that during the service of this warrant, one subject inside the residence reached for a weapon, and as a result, an officer involved shooting took place.

# Gang History 

The gang that was once known as "Syndo Mob" in the mid 1980's gradually changed its name and became "Lincoln Park." The "Lincoln Park" gang is a documented street gang in the City of San Diego. Gang members from this gang align themselves with the "blood" gang sets. There are several "blood" gang sets in California. However, gang members from this gang will intentionally dress in green or red attire displaying their gang association. They also refer to each other as "blood", and their sworn enemy is another gang known as the "Crips." The "Lincoln Park" gang has been in existence for over twenty years in the City of San Diego. They are an active gang set that is motivated by money and drugs and as a result have been involved in violent crimes for years. Their crimes have included gang shootings, robberies, weapon violations, and narcotics. They make money through illegal means, usually by the sales of narcotics. At the present time the drug of choice for this gang set is rock cocaine.

## Traditional Policing Tactics

Prior to the Webster Community Project, police officers responded to calls for service in a traditional sense. Simply stated, citizens called about a disturbance or narcotic activity and police would respond making contact with subjects and on some occasions make an arrest. Research revealed that proactive enforcement was at a minimum. What we also learned after talking to other officers was that many officers did not like responding to this area due to the hostility they received from those they contacted. This cycle of constant radio driven response by police only had a "band-aid" effect on the problem and needed a more extensive response.

There was no community involvement. Officers did not know the people that lived in this neighborhood. Local homeowners and business owners know the officers on the beat. This was determined to be a contributing factor to the problem. The officers realized that ownership started with those who lived in the neighborhood and officers working the beat.

They also learned the subjects who were arrested were prosecuted through the regular horizontal prosecution method. They determined a Vertical Prosecution Method through the Gang Prosecution Unit would lead to the highest maximum sentences. This was something that had not been done before.

# Response Phase 

With all the developed intelligence information: crime analysis, gang history, and established resources, a plan was set into action. Officers Davis and Sidhu coordinated several squad operations to conduct "zero-tolerance" enforcement. Traffic citations were issued, vehicles were towed, marijuana possession citations were issued, and felony arrests were made for a variety of offenses.

After a few weeks people in the neighborhood began interacting more with the police officers. People started speaking with the officers about their concerns. Many expressed concern that gang members had taken over their neighborhood and that they could not even drive down $150050^{\text {th }}$ Street because criminals were always loitering on the street blocking traffic. Many were just afraid. Officers made every attempt to inconspicuously give a contact number to residents where they could call the officers to report anything and if needed, remain anonymous. Officers evaluated each call and developed information.

Rafael Cimmurusti, the Neighborhood Police Response Officer began to take photographs of the property to assist him and the Drug Abatement Response Team with the property abatement process. Complete background information was developed on the owner of the property. Records revealed the property to be owned by an elderly woman who was in her mid-sixties. She had owned the property since August of 1968.

Over a period of several months, surveillance operations took place. Undercover detectives made several attempts to purchase narcotics without success. What they learned was that the suspect would only sell cocaine to people he knew or to friends who would vouch for them. This created a barrier between identifying the seller(s) and facilitators.

Detective Mike Brogden assigned to the Street Gang Unit was quick to overcome this challenge. With his expertise in narcotics and gangs he developed an informant who knew many of the "Lincoln Park" gang members at these locations, specifically $155550^{\text {th }}$ Street. The informant knew the suspect. This made for easier access into the drug transactions with as well as assisting with the development of more information surrounding the suspect's family. Most importantly, the informant would be able to introduce undercover officers acting as drug users and buyers to him. The plan was to create a trust between the suspect and the undercover operative.

Because most people in this area knew each other and the level of "street smarts" amongst the gang element, the officers found it necessary to first develop an introduction of the undercover officers into the area. One undercover officer was placed into the area at various times of the day and night. The undercover officer was closely monitored. The undercover officer walked in the area and spoke with people along 5000 Federal

Boulevard. She posed as a pregnant drug-using woman new to the area. She carried props with her, a glass cocaine pipe, a wig, a round pillow to disguise herself as pregnant, drove an older model vehicle, and when asked, stated she recently was released from jail. After about two weeks she became a regular face people were familiar with. She then began to ask where she could purchase cocaine. She had a number of facilitators directing her to stand by while they went to get the cocaine and bring it back to her. The informant was then inserted into the area.

Gradually, over a period of two weeks the informant and the undercover officer began to be seen together. Being seen together created a trust between the facilitators and ultimately the suspect. Because the drug users and those facilitating sales of cocaine knew and trusted the informant we were able to facilitate the introduction of the undercover officer to the suspect through the informant.

Within two months, the undercover operative was able to purchase cocaine from the suspect. The suspect sold cocaine to the undercover operative at his porch on 1555 $50^{\text {th }}$ Street. With this new development, detectives were able to phase out the informant and introduce an additional undercover operative. With a trust between the suspect and the undercover operatives, they were able to purchase more cocaine through facilitators. The undercover operatives identified several facilitators assisting the sellers on and around 5000 Federal Boulevard and $150050^{\text {th }}$ Street. This led to a manifestation of cases brought against the suspect along with several other individuals who were his associates.

With each facilitated sales and purchase of rock cocaine or marijuana, officers and detectives quickly identified the violators. The task force identified thirteen main targets. The targets were documented gang members and/or associates of the "Lincoln

Park" gang set. Through extensive computer work it was learned that many of the identified suspects had lengthy rap sheets that included narcotic and violent crime offenses. This information was compiled and arrest warrants were developed. Many suspects were arrested throughout the operation for sales of and facilitation of narcotics to the undercover operatives. However, the main target was closely monitored and kept under surveillance to develop further leads.

Over several months while these developments were occurring, Officers Ken Davis and Amalia Sidhu coordinated meetings to communicate with and update the various units involved with the project including the Assistant Deputy Attorney who would be handling the cases vertically through the Gang Prosecution Unit. The meetings not only helped in updating the task force but also served to create an opportunity to make additional suggestions or request changes in the strategies.

The forming of a civil case against the property owner began to take its course. Substantial evidence began to formulate that would show and prove that the property owner had knowledge of the criminal activity taking place on her property. Officers met with the Deputy City Attorney, Makini Hammond, and discussed the case in detail and developed a strategy to declare this problem a nuisance. The officers decided that after the arrest warrants were served, they would set up a meeting with the property owner and explain the problem. They wanted to give her the opportunity to provide solutions to the problem. It was believed that she was an elderly woman who simply could not control the people or the problems on her property. The officers wanted to meet with her to discuss options.

In the meantime, arrest warrants were prepared for fourteen identified suspects. The charges ranged from sales of rock cocaine, possession of rock cocaine, facilitation of rock cocaine, along with probation and parole violations.

The suspect's home was identified as a "high-risk" location due to the hostile contacts with police, the prior history of the home, and the gang element associated with the investigation. The Special Weapons And Tactics Team (S.W.A.T.) was requested to assist. Officers Davis, Sidhu and several gang detectives met with them to provide intelligence information. A contingency plan was formulated.

A "zero-tolerance" stance continued at $150050^{\text {th }}$ Street. Officers Ken Davis and Amalia Katsi Sidhu kept in constant communication with Mid-City officers tracked all arrests, contacts, citations, and other relevant information. Activity began to slow down significantly. Phone calls and citizen contacts began to increase. A few residents told police they felt they were getting their neighborhood back.

Two Serious Traffic Offender Program Operations took place during an eightmonth period. San Diego Police Department's Traffic Division took the lead on the operation. Several citations were issued and several vehicles were impounded. Many of those cited or whose vehicles were towed were identified as associates the suspect.

During the week of November 10, 2002, Officers Ken Davis and Sidhu worked closely with Detective Mike Brogden to prepare the arrest warrants, the contingency plans for each target, and formulated and coordinated seven teams of officers. The arrest warrant sweep was scheduled for November 22, 2002. Each arrest team consisted of a sergeant, uniformed officers, gang and narcotics detectives, a canine unit, and evidence equipment.

On November 22, 2002, the arrest sweep of the fourteen identified suspects was conducted. These subjects along with others were arrested for various violations. In addition, various amount of cocaine, marijuana, monies, and an AK47 Assault Rifle was recovered.

During this sweep many residents came outside of their homes to watch. Curiosity along with disbelief that the police were now actually inside the Dubose residence caused a lot of discussion in the neighborhood.

The Gang Prosecution Unit handled all of the cases throughout the operations. A total of twenty-three suspects were arrested, all of which were documented gang members and/or associates of the gang. Six hundred and eighty-five grams of marijuana and twenty-three grams of rock cocaine were recovered. Two search warrants were served. These recoveries assisted with the successful prosecution of the various cases.

On February 7, 2003, after the sentencing of all subjects arrested, Deputy City Attorney Hammond and Officers Ken Davis and Sidhu met with the property owner. At the meeting they discussed the concerns for her safety, the safety of children living at the residence, and the safety concerns of the community. She was informed that between August 2002 to January 2003, there had been ten narcotic-related arrests tied to her property, where people were seen either coming or going from the property to engage in narcotic activity with her son, the main target. She was told that in July 2002, there was a drive-by shooting involving her property where bullets were found lodged in her garage and also near her home. She was told that a large part of the problem was the fact that she had twenty-five or more people living in her three-bedroom house. Many who had been arrested for narcotic and other criminal offenses. This included her grandsons and her

daughter-in-law who was recently released from prison. She was told that based on the investigation it was determined she was not involved with the criminal activity but that the criminal activity must cease immediately so as not to endanger herself or the community. She was told her property was to be declared a nuisance and subject to liability under the general public nuisance statutes, Civil Code Sections 3479 and 3480 and the Drug Abatement Act.

She was concerned and stated she wanted assistance in the removal of all the problem subjects from her property. Deputy City Attorney Hammond and Officers Ken Davis and Sidhu have since worked with her to prepare for the evictions of family members from her home.

# Assessment 

Officers Ken Davis and Amalia Sidhu determined several means of measuring the success of this project. The conviction rate and the measure of the community satisfaction was measured by the number of continued radio calls to the same location.

Prior to the Webster Project the calls for police service at $150050^{\text {th }}$ Street between the period of June 2002 to November 2002 were thirty-two calls totaling 110 hours of out of service time. After the implementation of the project the calls for police service at this location between the period of November 23, 2002 to April 20, 2003 were eleven calls for service totaling sixteen hours of out of service time. A significant decrease of $65 \%$ in radio calls and a decrease of $85 \%$ in out of service time.

Prior to the project the total calls for service were 172 at 5000 Federal Boulevard. After the implementation and conclusion of the project the total calls for service were

124, a decrease of $28 \%$. The total number of hours of out of service time were reduced from 214 to 124 , a decrease of $42 \%$.

The main target is currently serving a sentence for his part in the criminal activity in this area along with all others identified in this project. This project yielded a conviction rate of $95 \%$.

The community has now taken their neighborhood back. Many have expressed appreciation for the ability to go outside and drive down the street without worrying about being blocked by gang members. Others have come forward now and expressed how they felt prior to this project. Many are thankful and know the officers by name and call to report concerns.

The short-term goals initially set by the officers were quickly established and met. The long-term goals required a high level of communication, leadership, and teamwork with all resources involved. This too was a success.

The long-term goals were certainly met. Dangerous felons were arrested and are now serving their sentences. The City Attorney and the officers met with the property owner concerning community concerns as well as legal issues. The subjects that were residing with her are now evicted.

This Webster Community Project's success created a better quality of life for the people in the community. The sense of ownership has now been reestablished. The officers too have now established a sense of being a part of the ongoing solution to this problem. By the utilization of various resources, teamwork, and tenacity, the police department reduced the calls for service. Officers will continue to monitor this area to

provide the young children and long time homeowners a safe neighborhood and a better quality of life.

# References 

San Diego Police Department, Crime Analysis Unit, Ybvonne Ellen.
San Diego Police Department, Crime Analysis Unit, Fiona Greenbaugh.
San Diego Police Department, Street Gang Unit, Detective Mike Brogden.
San Diego Police Department, Neighborhood Policing Resource Team, Officer Rafael
Cimmarrusti.
San Diego Police Department, Records Division.
Office of the City Attorney, City of San Diego, Assistant Deputy City Attorney, Makini Hammond

# ATTACHMENTS: 

San Diego Geographic Information System; San Diego Police Department, Crime Analysis Unit, (February 7, 2003).

San Diego Police Department, Statistical Information, Calls for Service.
City of San Diego, Citizens Assistance Route Slip, Originating Office: Council District 4, August 2002.

City of San Diego Police Department, Mid-City Division, Project Overview. September 2002.

City of San Diego, San Diego Police Department, Press Release November 22, 2002.

# CONTACT INFORMATION: 

Captain Mary Cornicelli
San Diego Police Department
Mid-City Division
4310 Landis Street
San Diego, CA 92105
Work: <sup>619</sup> 516-3035
Fax: <sup>619</sup> 516-3058
Lieutenant Jerry McManus
San Diego Police Department
Mid-City Division
4310 Landis Street
San Diego, CA 92105
Work <sup>619</sup> 516-3039
Fax <sup>619</sup> 516-3058
Sergeant Martha Sainz
San Diego Police Department
Mid-City Division
4310 Landis Street
San Diego, CA 92105
Work <sup>619</sup> 516-3054
Fax <sup>619</sup> 516-3058
Officer Kenneth Davis
San Diego Police Department
Mid-City Division
4310 Landis
San Diego, CA 92105
Work <sup>619</sup> 516-3054
Fax <sup>619</sup> 516-3000
Officer Amalia Katsi Sidhu
San Diego Police Department
Mid-City Division
4310 Landis Street
San Diego, CA 92105
Work <sup>619</sup> 516-3000
Fax <sup>619</sup> 516-3000

![img-0.jpeg](https://popdatasets.blob.core.windows.net/popdatasetmdimgs/03-40/img-0.jpeg)

# MID CITY

- **Normal Heights**: 811
- **Kensington**: 812
- **Talmadge**: 813
- **Colina Del Sol**: 831
- **Colina Del Sol**: 832
- **El Cerrito**: 822
- **Rolando**: 821
- **Corridor**: 841
- **Teraita West**: 842
- **Teraita East**: 831
- **Colina Del Sol**: 832
- **Cattle**: 843
- **Fos Canyon**: 835
- **Fairmont Village**: 833
- **Mineral**: 834
- **Oak Park**: 824
- **Castle**: 844
- **Swan Canyon**: 836
- **Aztea Hollywood Park**: 845
- **Gateway**: 826
- **Webster**: 825

![img-1.jpeg](https://popdatasets.blob.core.windows.net/popdatasetmdimgs/03-40/img-1.jpeg)

# Webster 825

## 1

|  0 | 0.05 | 0.1 | 0.2 | 0.3 | 0.4  |
| --- | --- | --- | --- | --- | --- |
|  |   |   |   |   |   |

## 2

|  0 | 0.05 | 0.1 | 0.2 | 0.3 | 0.4  |
| --- | --- | --- | --- | --- | --- |
|  |   |   |   |   |   |

## 3

|  0 | 0.05 | 0.1 | 0.2 | 0.3 | 0.4  |
| --- | --- | --- | --- | --- | --- |
|  |   |   |   |   |   |

## 4

|  0 | 0.05 | 0.1 | 0.2 | 0.3 | 0.4  |
| --- | --- | --- | --- | --- | --- |
|  |   |   |   |   |   |

# CALLS FOR SERVICE

Address Information: 1500 - 1599 50TH Date Range: 11/23/2002 - 04/20/2003 , 00:00 - 23:59 Hours, Day of Week SUN - SAT No Crime Type, Disposition or Priority specified.

Sorted by: No Sort Order Selected

|  Incident # | Date/Time | Location | Type | Dis | Beat | Reporting Party | Phone | OST  |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
|  P02110058367 | We 11/27/200 1418 | 1544 50TH ST | 911 | CAN | 825 | UNK | 6192636588 |   |
|  P02120026365 | Fri 12/13/200 1018 | 1555 50TH ST | 1016 | A | 825 |  |  | 1.60  |
|  P02120031775 | Sun 12/15/200 1949 | 1525 50TH ST | 415DV | A | 825 | VERNON CLARK | 6192770343 | 3.28  |
|  P02120054579 | Fri 12/27/200 1130 | 1500 50THST | 1151 | 0 | 825 |  |  | 0.91  |
|  P03020008696 | We 02/5/2003 0112 | 1555 50TH ST | 1016 | A | 825 |  |  | 7.34  |
