---
title: "Coconut Grove Problem Solving Team"
type: "pdf"
year: "2002"
canonical: "/projects/823"
---

# Summary: 

The Coconut Grove area of the City of Miami is one of the most diverse areas of the city. In the last decade this area has seen incredible development. Unfortunately the development has been isolated to the east side of Coconut Grove. Coconut Grove is basically divided into two sections, the Northeast area where the business district is located and the West Grove, which is primarily, black and economically depressed.

Drug sales and a number of "Quality of Life Issues" could be observed as you drive through the West Grove. Officers who worked the area had become frustrated with the problems of the area. They felt that residents did not care if the area improved.

Community meetings held by the Miami Police Department revealed that many of the residents are concerned and are looking to the police department to solve the problems. Surveys showed residents were most concerned about speeding in the area, drug sales and use, and "Quality of Life" issues. "Quality of Life" issues such as drinking in public, disorderly intoxication and panhandling may not seem important to many, unless this activity occurs on the street on which you reside.

One of the most important aspects of our work is gaining the trust and commitment of the area residents. This is why the Miami Police Department is committed to bridging the gap between the community and the police department. All members of the Problem Solving Team, participate in community activities. Examples are area clean-ups, bike giveaways to the disadvantaged youth that live in the targeted area and events such as basketball games that allow two very diverse groups to interact with one another in a competitive yet friendly competition. This unique opportunity allowed the officers to observe local youths outside of the normal scope of their daily routine, while allowing the youth group to see the police officers as men and women who are concerned about the community they serve.

A result of the increased trust of the community towards the police department is the increase in the number of tips we have received as to drug sales.

There has been a notable decrease in crime in the West Grove since this project was started. Auto thefts have decreased by $23 \%$ while burglaries were reduced by $26 \%$, assault and batteries declined by $14 \%$.

DW:dw

# Table of Contents

- [Summary:](#summary)
- [The Coconut Grove Problem Solving Team](#the-coconut-grove-problem-solving-team)
  - [The Problem: Scanning](#the-problem-scanning)
- [Analysis:](#analysis)
- [City of Miami](#city-of-miami)
  - [Monthly CAD Comparison](#monthly-cad-comparison)
  - [February 2001](#february-2001)
- [City of Miami](#city-of-miami)
  - [Monthly CAD Comparison](#monthly-cad-comparison)
  - [Coconut Grove](#coconut-grove)
- [City of Miami](#city-of-miami)
  - [Monthly CAD Comparison](#monthly-cad-comparison)
- [City of Miami](#city-of-miami)
  - [Monthly CAD Comparison](#monthly-cad-comparison)
  - [Coconut Grove](#coconut-grove)
- [City of Miami](#city-of-miami)
  - [Monthly CAD Comparison](#monthly-cad-comparison)
- [City of Miami](#city-of-miami)
  - [Monthly CAD Comparison](#monthly-cad-comparison)
- [City of Miami](#city-of-miami)
  - [Monthly CAD Comparison](#monthly-cad-comparison)
  - [August 2001](#august-2001)
- [City of Miami](#city-of-miami)
  - [Monthly CAD Comparison](#monthly-cad-comparison)
    - [September 2001](#september-2001)
    - [Coconut Grove](#coconut-grove)
- [City of Miami](#city-of-miami)
  - [Monthly CAD Comparison](#monthly-cad-comparison)
- [City of Miami](#city-of-miami)
  - [Monthly CAD Comparison](#monthly-cad-comparison)
- [City of Miami](#city-of-miami)
  - [Monthly CAD Comparison](#monthly-cad-comparison)
  - [Coconut Grove](#coconut-grove)
- [City of Miami](#city-of-miami)
  - [Monthly CAD Comparison](#monthly-cad-comparison)
  - [January 2001](#january-2001)
  - [Coconut Grove](#coconut-grove)
- [Grove Business District](#grove-business-district)
- [City of Miami](#city-of-miami)
  - [Selected Shopping Areas](#selected-shopping-areas)
  - [Grove Business District](#grove-business-district)
- [Grove Business District](#grove-business-district)
- [City of Miami](#city-of-miami)
  - [Selected Shopping Areas](#selected-shopping-areas)
  - [Grove Business District](#grove-business-district)
- [City of Miami  Selected Shopping Areas  CAD Comparison  Crime Reductions by Category](#city-of-miami-selected-shopping-areas-cad-comparison-crime-reductions-by-category)
  - [Grove Business District](#grove-business-district)
- [City of Miami](#city-of-miami)
  - [Selected Shopping Areas](#selected-shopping-areas)
  - [Grove Business District](#grove-business-district)
- [City of Miami  Selected Shopping Areas  CAD Comparison  Crime Reductions by Category](#city-of-miami-selected-shopping-areas-cad-comparison-crime-reductions-by-category)
  - [Grove Business District](#grove-business-district)
- [City of Miami](#city-of-miami)
  - [Selected Shopping Areas](#selected-shopping-areas)
  - [Grove Business District](#grove-business-district)
- [City of Miami  Selected Shopping Areas  CAD Comparison  Crime Reductions by Category](#city-of-miami-selected-shopping-areas-cad-comparison-crime-reductions-by-category)
  - [Grove Business District](#grove-business-district)
- [City of Miami  Selected Shopping Areas  CAD Comparison  Crime Reductions by Category](#city-of-miami-selected-shopping-areas-cad-comparison-crime-reductions-by-category)
  - [Grove Business District](#grove-business-district)
- [City of Miami](#city-of-miami)
  - [Selected Shopping Areas](#selected-shopping-areas)
  - [Grove Business District](#grove-business-district)
- [HOMICIDES](#homicides)
- [STOLEN M. V.](#stolen-m-v)
  - [2001](#2001)
- [BURGLARY 2001](#burglary-2001)
- [COCONUT GROVE](#coconut-grove)
- [LARCENY 2001](#larceny-2001)
- [ROBBERY 2001](#robbery-2001)
- [ASSAULT/BATTERY 2001](#assaultbattery-2001)
- [SEX OFFENSES 2001](#sex-offenses-2001)
- [Grove Business District](#grove-business-district)
  - [Cad Comparison 2000 vs 2001](#cad-comparison-2000-vs-2001)

# The Coconut Grove Problem Solving Team 

City of Miami Police Department

## The Problem: Scanning

The Coconut Grove area of the City of Miami is one of the most diverse areas of the city. It is unique unto itself, from the million-dollar homes located on the water's edge to the bustling business district where nightclubs, restaurants, movie theaters and every type of retail shop imaginable can be found. It plays host to thousands of visitors each day. In the last decade this area has seen incredible development. Unfortunately the development has been isolated to the east side of Coconut Grove.

Coconut Grove is basically divided into two sections. The Northeast area where the business district is located and the West Grove, which is primarily, black and economically depressed.

The area, known as the West Grove has a rich history dating back to the early Bahamian settlers. Many residents of the West Grove can trace their roots back to those early residents. A majority of the residents own their homes. Unfortunately this area has not experienced the development, as has the rest of the Grove. Due to the economic climate, the West Grove has deteriorated over the same decade that saw prosperity come to the rest of the Coconut Grove.

Drug sales and a number of "Quality of Life Issues" could be observed as you drive through the West Grove. Grand Avenue is the main thoroughfare that runs through the area. Much of the criminal activity occurred on this street.

Many businesses, such as convenience stores and bars, encouraged criminal activity directly or indirectly by not working with city agencies to help solve the problems.

For a number of years the intersection of Grand Avenue and Douglas Road was the scene of so many robberies that the Police Department was require to have an officer stationed at the location twenty-four hours a day. The officer could not leave the intersection under any circumstances during his or her tour of duty unless relieved by another officer.

Many local residents complained about Grand Avenue. Approximately 95\% of the complaints came from homeowners who live in the area. Many feel if the West Grove can have a chance at revitalization, Grand Avenue should be the first area to be targeted.

Officers who worked the area had become frustrated with the problems of the area. They felt that residents did not care if the area improved.

Community meetings held by the Miami Police Department and supervised by Randy Atlas Phd of Atlas Safety \& Security Design, Inc. have revealed that many of the residents are concerned and are looking to the police department to solve the problems. Surveys conducted by Clinton Terry Phd. of the Criminal Justice Research Associates, Inc. and the Local Development Corporation showed residents were most concerned about speeding in the area, drug sales and use, and "Quality of Life" issues.

# Analysis: 

Grand Avenue is the main east and west thoroughfare into the Coconut Grove Business District. The area consists of businesses, apartment buildings, churches, and parks as well as empty lots. There are also a number of buildings that are unoccupied. The Mini Park located at the corner of Grand Avenue and Elizabeth Street was in disrepair. Drug sellers and buyers could be found in the park throughout the day and night. This leads itself to an appearance that the area is blighted and distressed.

In the four blocks targeted area of Grand Avenue sixteen (16) pay phones can be found. The phones are utilized by drug sellers to position themselves on Grand Avenue in order to be more visible to buyers passing by in vehicles. Much of the local illegal drug trade could be found on Grand Avenue. Due to the traffic in and out of the Business District, over the years it has become a popular place for buyers to purchase their drugs of choice. Vehicles could be found stopping along the Avenue, as sellers come to the cars to take orders for illegal drugs. Another problem was, the West Grove is surrounded by affluent neighborhoods. Many of the buyers are white and do not live in the West Grove, but nearby in Coral Gables, South Miami and the Northeast Grove.

Over the years, a small group of local residents have operated the drug trade in the West Grove. A majority of the individuals arrested for selling drugs live in the area, while most buyers do not. The process of selling illegal drugs has gotten more complex in recent years. Certain drug sellers will deliver drugs to your home using bicycles. Surveillance of these carriers has revealed the drugs are being delivered to homes in the more affluent areas that surround the West Grove.

Certain businesses located on Grand Avenue contribute to the decline in the "Quality of Life" by selling alcoholic beverages that are consumed on nearby sidewalks and empty lots. The practice of just hanging out had become an art form to many whom live in the local apartment buildings on Grand Avenue.
"Quality of Life" issues such as drinking in public, disorderly intoxication and panhandling may not seem important to many, unless this activity occurs on the street on which you reside.

As the area of Grand Avenue has deteriorated, the decay has spread into the residential area north and south of Grand Avenue. Drug abusers search the neighborhoods looking to steal anything that could be sold to feed their habit.

Police personnel primarily assigned to the West Grove was inconsistent. Officers assigned to the area often did not want to be assigned there, and were assigned on a temporary basis from month to month. Officers never had an opportunity to become familiar with the community. The City of Miami, it's police department and the community were not working together to solve the problems of the area.

Response:
The Miami Police Department's response to the constant problems in the West Grove began with "Zero Tolerance". Using officers from other units of the department, the West Grove was patrolled twenty hours a day, seven days a week, using eight to ten extra officers. Eighteen signs

notifying visitors that the area was a "Zero Tolerance" area were placed throughout the Coconut Grove area including the West Grove. This strategy had limited success due to the continuous changing of police personnel.

Using a grant from the Federal Government, ten officers were permanently assigned to patrol the West Grove. The team of specially trained officers was selected utilizing an interview process. Officers were required to demonstrate a desire to work in the West Grove. The team would work in the community to solve problems the residents deemed important, hence the name "Problem Solving Team".

The first area that was targeted was Grand Avenue from Margaret Street west to Douglas Road: This was a four-block area that consists of businesses, apartment buildings, a church and several empty lots.

Members of the "Problem Solving Team" have contacted business owners, property owners, residents as well as other stakeholders of the targeted area. They have documented the area through photographs, personal observations and departmental records. The "Team" members also began to document violations of City, County and State laws. Files were established on all businesses and apartment buildings that were found to be in violation. Files were also maintained on individuals arrested in the targeted area. Areas that drugs were being used or sold were also targeted along with "Quality of Life Issues".

Using a series of community meetings, objectives for the Problem Solving Team have been established. Other departments from the City of Miami have been utilized to enhance and work alongside the "Team" members.

Problem locations were assigned to individual officers of the "Problem Solving Team". The officers were responsible for tracking infractions and violations at those locations. The officers with the assistance of Officer Chiquita Thomas, the NRO, have collected information to bring the violators before the "Nuisence Abatement Board".

Individuals who have been found to be in violation of the law have been arrested. The drug sellers and buyers have been prosecuted to the fullest extent of the law.

Assessment:
The progress of the program has been examined using the continuing community meeting format and citizen surveys. Members of the community have advised the "Team" what improvements they have observed in the area and in what areas we should further direct our efforts. At a recent meeting, several citizens had concerns as to speeding in the area and the placement of stop signs on Oak and Day Avenues. The City of Miami has been able to have the signs placed and complaints of speeding in the area have been reduced. Increased enforcement of speed zones has also had an effect.

Another way the Miami Police Department receives information on citizen's concerns is tlirough the Office of Commissioner Johnny Winton. In the last eighteen months Commissioner Winton's Office has contacted our office to address concerns that have come to their attention. These concerns have been related to police matters. A number of other requests have come from me, personally after daily tours of the area. The Southwest Grove NET office and the Police Department have addressed a number of these concerns jointly.

The intersection of Grand Avenue and Douglas Road, once a location for numerous robberies has not had any type incident in over a year. There is no longer a need for an officer to be stationed there. This allows those officers to provide better coverage for all the West Grove.

A situation that we have seen in this project is that many of the problems on Grand Avenue have been displaced to other areas of the community. Once we recognized other areas were experiencing problems, we began to target those areas, while continuing to monitor Grand Avenue. Grand Avenue is visibly improved, an example is the Mini Park, which has been renovated and is now the home of numerous checker and domino tournaments. Drug sellers and buyers are no longer seen standing in the park.

The Coconut Grove Local Development Corporation has assisted the Police Department in gathering data, conducting surveys, organizing community meetings and monitoring our progress.

One of the most important aspects of our work is gaining the trust and commitment of the area residents. This is why the Miami Police Department is committed to bridging the gap between the community and the police department. All members of the Problem Solving Team, including myself, participate in community activities. Over the last six months we have participated in over thirty community activities in the West Grove. Examples are area clean-ups, bike giveaways to the disadvantaged youth that live in the targeted area and events such as basketball games that allow two very diverse groups to interact with one another in a competitive yet friendly competition. This unique opportunity allowed the officers to observe local youths outside of the normal scope of their daily routine, while allowing the youth group to see the police officers as men and women who are concerned about the community they serve.

A result of the increased trust of the community towards the police department is the increase in the number of tips we have received as to drug sales. In the last seven months since the Problem Solving Team was established we have received hundred of tips related to possible drug houses. Many of these tips have lead to arrests and seizures of illegal drugs. We also have received tips on other illegal activities such as illegal dumping and drinking in public.

There has been a notable decrease in crime in the Coconut Grove area since this project was started. Auto thefts have decreased by $23 \%$, burglaries by $26 \%$, while assaults and batteries declined 14\%. Overall crime was reduced by 23\% from the year 2001.

With the help of the dedicated officers of the Coconut Grove Problem Solving Team and the community, we have begun to make a difference in this area that was for so long overlooked and neglected.

DW:dw

# City of Miami 

## Monthly CAD Comparison

## February 2001

|  |  |  |  |  |  |  |  |  |  |
| :--: | :--: | :--: | :--: | :--: | :--: | :--: | :--: | :--: | :--: |
|  | 2000 | 2000 | 2000 | 2001 | 2001 | 2001 | \% Change | \% Change | \% Change |
|  | January | February | YTD | January | February | YTD | Feb 2000 | Jan 2001 | Y.T.D. |
| Homicides | 0 | 0 | 0 | 1 | 0 | 1 | Feb 2001 | vs Feb 2001 | 2000 vs 2001 |
|  |  |  |  |  |  |  | N/M | $-100 \%$ | N/M |
| Stolen M.V. | 26 | 24 | 50 | 19 | 18 | 37 | $-25 \%$ | $-5 \%$ | $-26 \%$ |
| Burglary | 30 | 27 | 57 | 34 | 29 | 63 | $7 \%$ | $-15 \%$ | $11 \%$ |
| Larceny | 143 | 119 | 262 | 134 | 120 | 254 | $1 \%$ | $-10 \%$ | $-3 \%$ |
| Robbery | 16 | 9 | 25 | 11 | 10 | 21 | $11 \%$ | $-9 \%$ | $-16 \%$ |
| Assault/Battery | 32 | 33 | 65 | 49 | 40 | 89 | $21 \%$ | $-18 \%$ | $37 \%$ |
| Sex Offenses | 3 | 0 | 3 | 0 | 1 | 1 | N/M | N/M | $-67 \%$ |
| Total | 250 | 212 | 462 | 248 | 218 | 466 | $3 \%$ | $-12 \%$ | $1 \%$ |
| Property Crimes | 199 | 170 | 369 | 187 | 167 | 354 | $-2 \%$ | $-11 \%$ | $-4 \%$ |
| Persons Crimes | 51 | 42 | 93 | 61 | 51 | 112 | $21 \%$ | $-16 \%$ | $20 \%$ |
| Arrests | 167 | 148 | 315 | 165 | 143 | 308 | $-3 \%$ | $-13 \%$ | $-2 \%$ |
| Total Calls For Service | 1750 | 1576 | 3326 | 1753 | 1628 | 3381 | $3 \%$ | $-7 \%$ | $2 \%$ |
| Priorities 3, 4, 5 \& 6 | 994 | 914 | 1908 | 1035 | 987 | 2022 | $8 \%$ | $-5 \%$ | $6 \%$ |
| Firearm Offenses | 0 | 0 | 0 | 1 | 0 | 1 | N/M | $-100 \%$ | N/M |
| Domestic Violence | 24 | 15 | 39 | 14 | 16 | 30 | $7 \%$ | $14 \%$ | $-23 \%$ |

Note: The Homicide totals are from the homicide board.
Signal Counts are from C.A.D.
Auto Thefts are C.A.D. signal 22
Burglaries are C.A.D. signal 26
Larcenics are C.A.D. signals 21 \& 27
Robberies are C.A.D. signal 29
Assault/Batteries are C.A.D. signal 32
Sex Offenses are C.A.D. signal 33

Arrests are from C.A.D. and include all arrest types
Property Crime is the total of Auto Thefts, Burglaries \& Larcenics
Persons Crimes is the total of Robberies, Assaults \& Sex Offenses

# City of Miami 

## Monthly CAD Comparison

March 2001

## Coconut Grove

|  |  |  |  |  |  |  | \% Change | \% Change | \% Change |
| :--: | :--: | :--: | :--: | :--: | :--: | :--: | :--: | :--: | :--: |
|  | 2000 | 2000 | 2000 | 2001 | 2001 | 2001 | March 2000 | Feb 2001 | Y.T.D. |
|  | February | March | YTD | February | March | YTD | March 2001 | vs March 2001 | 2000 vs 2001 |
| Homicides | 0 | 0 | 0 | 0 | 0 | 1 | $0 \%$ | $0 \%$ | $100 \%$ |
| Stolen M.V. | 24 | 34 | 84 | 18 | 27 | 64 | $-21 \%$ | $50 \%$ | $-24 \%$ |
| Burglary | 29 | 29 | 88 | 29 | 31 | 94 | $7 \%$ | $7 \%$ | $7 \%$ |
| Larceny | 127 | 126 | 396 | 120 | 108 | 362 | $-14 \%$ | $-10 \%$ | $-9 \%$ |
| Robbery | 10 | 16 | 42 | 10 | 13 | 34 | $-19 \%$ | $30 \%$ | $-19 \%$ |
| Assault/Battery | 34 | 51 | 117 | 40 | 46 | 135 | $-10 \%$ | $15 \%$ | $15 \%$ |
| Sex Offenses | 0 | 0 | 3 | 1 | 1 | 2 | $100 \%$ | $0 \%$ | $-33 \%$ |
| Total | 224 | 256 | 730 | 218 | 226 | 692 | $-12 \%$ | $4 \%$ | $-5 \%$ |
| Property Crimes | 180 | 189 | 568 | 167 | 166 | 520 | $-12 \%$ | $-1 \%$ | $-8 \%$ |
| Persons Crimes | 44 | 67 | 162 | 51 | 60 | 172 | $-10 \%$ | $18 \%$ | $6 \%$ |
| Arrests | 155 | 185 | 507 | 143 | 170 | 478 | $-8 \%$ | $19 \%$ | $-6 \%$ |
| Total Calls For Service | 1635 | 1866 | 5251 | 1628 | 1802 | 5183 | $-3 \%$ | $11 \%$ | $-1 \%$ |
| Priorities 3, 4, 5 \& 6 | 914 | 1057 | 2965 | 987 | 1082 | 3104 | $2 \%$ | $10 \%$ | $5 \%$ |
| Firearm Offenses | 0 | 0 | 0 | 0 | 0 | 1 | $0 \%$ | $0 \%$ | $100 \%$ |
| Domestic Violence | 15 | 27 | 66 | 16 | 18 | 48 | $-33 \%$ | $13 \%$ | $-27 \%$ |

Note: The Homicide totals are from the homicide board.
Signal Counts are from C.A.D.
Auto Thefts are C.A.D. signal 22
Burglaries are C.A.D. signal 26
Larcenies are C.A.D. signals $21 \& 27$
Robberies are C.A.D. signal 29
Assault/Batteries are C.A.D. signal 32
Sex Offenses are C.A.D. signal 33

Arrests are from C.A.D. and include all arrest types
Property Crime is the total of Auto Thefts, Burglaries \& Larcenies
Persons Crimes is the total of Robberies, Assaults \& Sex Offenses

# City of Miami

## Monthly CAD Comparison

April 2001

|   | 2000
March | 2000
April | 2000
YTD | 2001
March | 2001
April | 2001
YTD | \% Change April 2000 April 2001 | \% Change March 2001 vs April 2001 | \% Change Y.T.D. 2000 vs 2001  |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|  Homicides | 0 | 0 | 0 | 0 | 1 | 2 | $0 \%$ | $0 \%$ | $100 \%$  |
|  Stolen M.V. | 34 | 19 | 103 | 27 | 25 | 89 | $32 \%$ | $-7 \%$ | $-14 \%$  |
|  Burglary | 29 | 26 | 114 | 31 | 26 | 120 | $0 \%$ | $-16 \%$ | $5 \%$  |
|  Larceny | 126 | 130 | 526 | 108 | 95 | 457 | $-27 \%$ | $-12 \%$ | $-13 \%$  |
|  Robbery | 16 | 12 | 54 | 13 | 12 | 46 | $0 \%$ | $-8 \%$ | $-15 \%$  |
|  Assault/Battery | 51 | 45 | 162 | 46 | 36 | 171 | $-20 \%$ | $-22 \%$ | $6 \%$  |
|  Sex Offenses | 0 | 3 | 6 | 1 | 3 | 5 | $0 \%$ | $200 \%$ | $-17 \%$  |
|  Total | 256 | 235 | 965 | 226 | 198 | 890 | $-16 \%$ | $-12 \%$ | $-8 \%$  |
|  Property Crimes | 189 | 175 | 743 | 166 | 146 | 666 | $-17 \%$ | $-12 \%$ | $-10 \%$  |
|  Persons Crimes | 67 | 60 | 222 | 60 | 52 | 224 | $-13 \%$ | $-13 \%$ | $1 \%$  |
|  Arrests | 185 | 76 | 583 | 170 | 182 | 660 | $139 \%$ | $7 \%$ | $13 \%$  |
|  Total Calls For Service | 1866 | 1531 | 6782 | 1802 | 1655 | 6838 | $8 \%$ | $-8 \%$ | $1 \%$  |
|  Priorities 3, 4, 5 \& 6 | 1057 | 898 | 3863 | 1082 | 981 | 4085 | $9 \%$ | $-9 \%$ | $6 \%$  |
|  Firearm Offenses | 0 | 0 | 0 | 0 | 0 | 1 | $0 \%$ | $0 \%$ | $100 \%$  |
|  Domestic Violence | 27 | 9 | 75 | 18 | 10 | 58 | $11 \%$ | $-44 \%$ | $-23 \%$  |

Note: The Homicide totals are from the homicide board. Signal Counts are from C.A.D. Auto Thefts are C.A.D. signal 22 Burglaries are C.A.D. signal 26 Larcenies are C.A.D. signals $21 \& 27$ Robberies are C.A.D. signal 29 Assault/Batteries are C.A.D. signal 32 Sex Offenses are C.A.D. signal 33

Arrests are from C.A.D. and include all arrest types Property Crime is the total of Auto Thefts, Burglaries \& Larcenies Persons Crimes is the total of Robberies, Assaults \& Sex Offenses

# City of Miami 

## Monthly CAD Comparison

May 2001

## Coconut Grove

|  |   |   |   |   |   |   |   |   |   |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|   | 2000 | 2000 | 2000 | 2001 | 2001 | 2001 | \% Change | \% Change | \% Change  |
|   | April | May | YTD | April | May | YTD | May 2000 | April 2001 | Y.T.D.  |
|  Homicides | 0 | 0 | 0 | 1 | 0 | 2 | $0 \%$ | $-100 \%$ | $200 \%$  |
|  Stolen M.V. | 19 | 32 | 135 | 25 | 19 | 108 | $-41 \%$ | $-24 \%$ | $-20 \%$  |
|  Burglary | 26 | 38 | 152 | 26 | 14 | 134 | $-63 \%$ | $-46 \%$ | $-12 \%$  |
|  Larceny | 130 | 166 | 692 | 95 | 108 | 565 | $-35 \%$ | $14 \%$ | $-18 \%$  |
|  Robbery | 12 | 21 | 75 | 12 | 16 | 62 | $-24 \%$ | $33 \%$ | $-17 \%$  |
|  Assault/Battery | 45 | 35 | 197 | 36 | 44 | 215 | $26 \%$ | $22 \%$ | $9 \%$  |
|  Sex Offenses | 3 | 1 | 7 | 3 | 1 | 6 | $0 \%$ | $-67 \%$ | $-14 \%$  |
|  Total | 235 | 293 | 1258 | 198 | 202 | 1092 | $-31 \%$ | $2 \%$ | $-13 \%$  |
|  Property Crimes | 175 | 236 | 979 | 146 | 141 | 807 | $-40 \%$ | $-3 \%$ | $-18 \%$  |
|  Persons Crimes | 60 | 57 | 279 | 52 | 61 | 285 | $7 \%$ | $17 \%$ | $2 \%$  |
|  Arrests | 76 | 90 | 673 | 182 | 155 | 815 | $72 \%$ | $-15 \%$ | $21 \%$  |
|  Total Calls For Service | 1531 | 1818 | 8600 | 1655 | 1653 | 8491 | $-9 \%$ | $0 \%$ | $-1 \%$  |
|  Priorities 3, 4, 5 \& 6 | 898 | 1113 | 4976 | 981 | 1024 | 5109 | $-8 \%$ | $4 \%$ | $3 \%$  |
|  Firearm Offenses | 0 | 0 | 0 | 0 | 0 | 1 | $0 \%$ | $0 \%$ | $100 \%$  |
|  Domestic Violence | 9 | 21 | 96 | 10 | 14 | 72 | $-33 \%$ | $40 \%$ | $-25 \%$  |

Note: The Homicide totals are from the homicide board.
Signal Counts are from C.A.D.
Auto Thefts are C.A.D. signal 22
Burglaries are C.A.D. signal 26
Larcenies are C.A.D. signals $21 \& 27$
Robberies are C.A.D. signal 29
Assault/Batteries are C.A.D. signal 32
Sex Offenses are C.A.D. signal 33

Arrests are from C.A.D. and include all arrest types
Property Crime is the total of Auto Thefts, Burglaries \& Larcenies
Persons Crimes is the total of Robberies, Assaults \& Sex Offenses

# City of Miami 

## Monthly CAD Comparison

June 2001

|  |  |  |  |  |  |  |  |  |  |
| :-- | :--: | :--: | :--: | :--: | :--: | :--: | :--: | :--: | :--: |
|  | 2000 | 2000 | 2000 | 2001 | 2001 | 2001 | \% Change | \% Change | \% Change |
|  | May | June | YTD | May | June | YTD | June 2000 | May 2001 | Y.T.D. |
| Homicides | 0 | 0 | 0 | 0 | 0 | 2 | $0 \%$ | $\mathrm{N} / \mathrm{M}$ | $0000 \text { vs } 2001$ |
| Stolen M.V. | 32 | 34 | 169 | 19 | 17 | 125 | $-50 \%$ | $-11 \%$ | $-26 \%$ |
| Burglary | 38 | 52 | 204 | 14 | 32 | 166 | $-38 \%$ | $129 \%$ | $-19 \%$ |
| Larceny | 166 | 214 | 906 | 108 | 115 | 680 | $-46 \%$ | $6 \%$ | $-25 \%$ |
| Robbery | 21 | 17 | 92 | 16 | 14 | 76 | $-18 \%$ | $-13 \%$ | $-17 \%$ |
| Assault/Battery | 35 | 43 | 240 | 44 | 32 | 247 | $-26 \%$ | $-27 \%$ | $3 \%$ |
| Sex Offenses | 1 | 1 | 8 | 1 | 2 | 8 | $100 \%$ | $100 \%$ | $0 \%$ |
| Total | 293 | 361 | 1619 | 202 | 212 | 1304 | $-41 \%$ | $5 \%$ | $-19 \%$ |
| Property Crimes | 236 | 300 | 1279 | 141 | 164 | 971 | $-45 \%$ | $16 \%$ | $-24 \%$ |
| Persons Crimes | 57 | 61 | 340 | 61 | 48 | 333 | $-21 \%$ | $-21 \%$ | $-2 \%$ |
| Arrests | 90 | 199 | 872 | 155 | 137 | 952 | $-31 \%$ | $-12 \%$ | $9 \%$ |
| Total Cabs For Service | 1818 | 1921 | 10521 | 1653 | 1684 | 10175 | $-12 \%$ | $2 \%$ | $-3 \%$ |
| Priorities 3, 4, 5 \& 6 | 1113 | 1059 | 6035 | 1024 | 1016 | 6125 | $-4 \%$ | $-1 \%$ | $1 \%$ |
| Firearm Offenses | 0 | 0 | 0 | 0 | 0 | 1 | $0 \%$ | $0 \%$ | N/M |
| Domestic Violence | 21 | 9 | 105 | 14 | 16 | 88 | $78 \%$ | $14 \%$ | $-16 \%$ |

Note: The Homicide totals are from the homicide board.
Signal Counts are from C.A.D.
Auto Thefts are C.A.D. signal 22
Burglaries are C.A.D. signal 26
Larcenies are C.A.D. signals 21 \& 27
Robberies are C.A.D. signal 29
Assault/Batteries are C.A.D. signal 32
Sex Offenses are C.A.D. signal 33
Firearm Offenses are C.A.D. signal 30
