Canada agency record
Cape Breton Regional Police Service
Municipalca-ns-cape-breton
Nova Scotia, Canada
Staffing & crime statsYear seriesOpen dataPOP projectsPoliciesWebsite
See something wrong (name, website, data)? Report a data issue
Staffing & crime statistics
108,696
Population served (2025)
201
Sworn officers (2025)
58
Civilian personnel
184.9
Officers per 100k
42.65
Crime severity index
44.99
Weighted clearance rate
Recent years
| Year | Population | Officers | Civilians | Crime severity | Clearance |
|---|---|---|---|---|---|
| 2025 | 108,696 | 201 | 58 | 42.65 | 44.99 |
| 2023 | 105,455 | 184 | 27 | 44.54 | 38.76 |
| 2022 | 99,430 | 200 | 31 | 54.32 | 43.37 |
| 2021 | 94,207 | 200 | 31 | 60.58 | 39.91 |
| 2019 | 97,187 | 200 | 26 | 52.26 | 44.29 |
| 2018 | 96,115 | 189 | 47 | 50.06 | 47.06 |
| 2017 | 96,188 | 201 | 81 | 59.13 | 52.72 |
| 2016 | 96,863 | 201 | 81 | 47.49 | 47.35 |
| 2015 | 97,119 | 201 | 89 | 60.5 | 45.49 |
| 2014 | 98,117 | 202 | 65 | 60.58 | 39.85 |
Source: Statistics Canada, table 35-10-0077-01 (Police personnel and selected crime statistics, municipal police services).
Open data
No open data portal is catalogued for this agency yet.
POP conference activity
No POP conference submissions matched to this agency in our records.
Source: Statistics Canada, table 35-10-0077-01 (Police personnel and selected crime statistics, municipal police services), reference year 2025. Snapshot generated 2026-07-03.