Coverage overview
Dashboard
What's in the hub right now: agency coverage by country, the POP guide and project library, policy documents, open data sources, and when each dataset was last refreshed.
19,616 US · 392 across 197 more countries
POP guides and project files
From 62 open policy portals
Curated registry entries
Agency directories and POP conference activity per country — see the world map for the drill-down
| Country | Agencies | POP Records |
|---|---|---|
| United States | 19,616 | 792 |
| Canada | 134 | 64 |
| United Kingdom | 47 | 220 |
| Australia | 8 | 5 |
| Italy | 3 | 0 |
| Argentina | 2 | 0 |
| Brazil | 2 | 0 |
| France | 2 | 0 |
| Germany | 2 | 0 |
| Portugal | 2 | 0 |
| Romania | 2 | 0 |
| Turkey | 2 | 0 |
| Afghanistan | 1 | 0 |
| Albania | 1 | 0 |
| Algeria | 1 | 0 |
| Andorra | 1 | 0 |
| Angola | 1 | 0 |
| Antigua and Barbuda | 1 | 0 |
| Armenia | 1 | 0 |
| Austria | 1 | 0 |
| Azerbaijan | 1 | 0 |
| Bahamas | 1 | 0 |
| Bahrain | 1 | 0 |
| Bangladesh | 1 | 0 |
| Barbados | 1 | 0 |
| Belarus | 1 | 0 |
| Belgium | 1 | 0 |
| Belize | 1 | 0 |
| Benin | 1 | 0 |
| Bermuda | 1 | 1 |
| Bhutan | 1 | 0 |
| Bolivia | 1 | 0 |
| Bosnia and Herzegovina | 1 | 0 |
| Botswana | 1 | 0 |
| Brunei | 1 | 0 |
| Bulgaria | 1 | 0 |
| Burkina Faso | 1 | 0 |
| Burundi | 1 | 0 |
| Cabo Verde | 1 | 0 |
| Cambodia | 1 | 0 |
| Cameroon | 1 | 0 |
| Central African Republic | 1 | 0 |
| Chad | 1 | 0 |
| Chile | 1 | 4 |
| China | 1 | 0 |
| Colombia | 1 | 1 |
| Comoros | 1 | 0 |
| Costa Rica | 1 | 0 |
| Côte d'Ivoire | 1 | 0 |
| Croatia | 1 | 0 |
| Cuba | 1 | 0 |
| Cyprus | 1 | 0 |
| Czechia | 1 | 0 |
| Democratic Republic of the Congo | 1 | 0 |
| Denmark | 1 | 0 |
| Djibouti | 1 | 0 |
| Dominica | 1 | 0 |
| Dominican Republic | 1 | 0 |
| Ecuador | 1 | 0 |
| Egypt | 1 | 0 |
| El Salvador | 1 | 0 |
| Equatorial Guinea | 1 | 0 |
| Eritrea | 1 | 0 |
| Estonia | 1 | 0 |
| Eswatini | 1 | 0 |
| Ethiopia | 1 | 0 |
| Fiji | 1 | 0 |
| Finland | 1 | 0 |
| Gabon | 1 | 0 |
| Gambia | 1 | 0 |
| Georgia | 1 | 0 |
| Ghana | 1 | 0 |
| Greece | 1 | 0 |
| Grenada | 1 | 0 |
| Guatemala | 1 | 0 |
| Guinea | 1 | 0 |
| Guinea-Bissau | 1 | 0 |
| Guyana | 1 | 0 |
| Haiti | 1 | 0 |
| Honduras | 1 | 0 |
| Hungary | 1 | 0 |
| Iceland | 1 | 0 |
| India | 1 | 0 |
| Indonesia | 1 | 0 |
| Iran | 1 | 0 |
| Iraq | 1 | 0 |
| Ireland | 1 | 0 |
| Isle of Man | 1 | 1 |
| Israel | 1 | 0 |
| Jamaica | 1 | 0 |
| Japan | 1 | 2 |
| Jordan | 1 | 0 |
| Kazakhstan | 1 | 0 |
| Kenya | 1 | 0 |
| Kiribati | 1 | 0 |
| Kosovo | 1 | 0 |
| Kuwait | 1 | 0 |
| Kyrgyzstan | 1 | 0 |
| Laos | 1 | 0 |
| Latvia | 1 | 0 |
| Lebanon | 1 | 0 |
| Lesotho | 1 | 0 |
| Liberia | 1 | 0 |
| Libya | 1 | 0 |
| Liechtenstein | 1 | 0 |
| Lithuania | 1 | 0 |
| Luxembourg | 1 | 0 |
| Madagascar | 1 | 0 |
| Malawi | 1 | 0 |
| Malaysia | 1 | 0 |
| Maldives | 1 | 0 |
| Mali | 1 | 0 |
| Malta | 1 | 0 |
| Marshall Islands | 1 | 0 |
| Mauritania | 1 | 0 |
| Mauritius | 1 | 0 |
| Mexico | 1 | 1 |
| Micronesia | 1 | 0 |
| Moldova | 1 | 0 |
| Monaco | 1 | 0 |
| Mongolia | 1 | 0 |
| Montenegro | 1 | 0 |
| Morocco | 1 | 0 |
| Mozambique | 1 | 0 |
| Myanmar | 1 | 0 |
| Namibia | 1 | 0 |
| Nauru | 1 | 0 |
| Nepal | 1 | 0 |
| Netherlands | 1 | 2 |
| New Zealand | 1 | 13 |
| Nicaragua | 1 | 0 |
| Niger | 1 | 0 |
| Nigeria | 1 | 0 |
| North Korea | 1 | 0 |
| North Macedonia | 1 | 0 |
| Norway | 1 | 3 |
| Oman | 1 | 0 |
| Pakistan | 1 | 0 |
| Palau | 1 | 0 |
| Palestine | 1 | 0 |
| Panama | 1 | 0 |
| Papua New Guinea | 1 | 0 |
| Paraguay | 1 | 0 |
| Peru | 1 | 0 |
| Philippines | 1 | 0 |
| Poland | 1 | 0 |
| Qatar | 1 | 0 |
| Republic of the Congo | 1 | 0 |
| Russia | 1 | 0 |
| Rwanda | 1 | 0 |
| Saint Kitts and Nevis | 1 | 0 |
| Saint Lucia | 1 | 0 |
| Saint Vincent and the Grenadines | 1 | 0 |
| Samoa | 1 | 0 |
| San Marino | 1 | 0 |
| São Tomé and Príncipe | 1 | 0 |
| Saudi Arabia | 1 | 0 |
| Senegal | 1 | 0 |
| Serbia | 1 | 0 |
| Seychelles | 1 | 0 |
| Sierra Leone | 1 | 0 |
| Singapore | 1 | 0 |
| Slovakia | 1 | 0 |
| Slovenia | 1 | 0 |
| Solomon Islands | 1 | 0 |
| Somalia | 1 | 0 |
| South Africa | 1 | 1 |
| South Korea | 1 | 0 |
| South Sudan | 1 | 0 |
| Spain | 1 | 1 |
| Sri Lanka | 1 | 0 |
| Sudan | 1 | 0 |
| Suriname | 1 | 0 |
| Sweden | 1 | 0 |
| Switzerland | 1 | 0 |
| Syria | 1 | 0 |
| Taiwan | 1 | 0 |
| Tajikistan | 1 | 0 |
| Tanzania | 1 | 0 |
| Thailand | 1 | 0 |
| Timor-Leste | 1 | 0 |
| Togo | 1 | 0 |
| Tonga | 1 | 0 |
| Trinidad and Tobago | 1 | 0 |
| Tunisia | 1 | 0 |
| Turkmenistan | 1 | 0 |
| Tuvalu | 1 | 0 |
| Uganda | 1 | 0 |
| Ukraine | 1 | 0 |
| United Arab Emirates | 1 | 1 |
| Uruguay | 1 | 0 |
| Uzbekistan | 1 | 0 |
| Vanuatu | 1 | 0 |
| Venezuela | 1 | 0 |
| Vietnam | 1 | 0 |
| Yemen | 1 | 0 |
| Zambia | 1 | 0 |
| Zimbabwe | 1 | 0 |
Last refresh per dataset — full detail on the freshness page
| Dataset | Records | Updated |
|---|---|---|
| Open Policing Source Catalog | 11,038 | Jun 29, 2026 |
| FBI Agency Directory & Crime Trends | 19,616 | Jul 2, 2026 |
| NIBRS Incident Snapshots | 14,234 | Jul 5, 2026 |
| Police Policy Portal Directory | 62 | Jun 20, 2026 |
| Global Search Shards | 32,383 | Jul 11, 2026 |
| Canadian Police Agency Directory | 134 | Jul 3, 2026 |
| United Kingdom Police Force Directory | 47 | Jul 3, 2026 |
| International Police Agency Directory (seeded countries) | 211 | Jul 5, 2026 |
| Open data portal discovery (Esri ArcGIS Hub + Tyler/Socrata) | 20,809 | Jul 3, 2026 |
| Agency Warehouse (directory) | 19,616 | Jul 5, 2026 |
| Agency Warehouse (trend series) | 320 | Jul 5, 2026 |
| Population Served | 9,419 | Jul 5, 2026 |
| Agency Open-Data Holdings | 5,572 | Jul 5, 2026 |
| Agency Metrics & Percentiles | 174,025 | Jul 5, 2026 |
| Agency Wikipedia Enrichment | 544 | Jul 6, 2026 |
| Agency Wikipedia Enrichment (warehouse) | 345 | Jul 6, 2026 |
Distribution of indexed policing resources by type
Countries with the most open project files
Open project record volume since 1990
Agencies connected to the most open project records
Open records plotted by location (1,215 of 1,326 have coordinates)
Seed source mix across catalogs, federal sources, state systems, local portals, policies, and accountability records
API, CSV, Socrata, ArcGIS, dashboard, PDF, and link-only surfaces represented in the registry