Open data registry
Source Registry
A registry of open policing data sources from around the world — US federal, state, and local portals plus international sources — organized by dataset taxonomy, source class, ingest status, and provenance metadata.
feed.xml — RSS of newly added sourcesGenerated Policing Library
Live catalog output from the source registry, PowerDMS policy inventory, and national discovery seeds.
Sources
148
25 federal or national
Inventory Items
10,890
10,766 policy documents
Search Records
11,038
35 dataset types
Validated Links
138
148 sources checked
Seeded registry entries
Dataset types
First-wave targets
API or download targets
Dataset Taxonomy
Registry entries map local, state, federal, and independent sources into consistent source types.
Operational records
Force and custody
Accountability
Agency context
Metadata Baseline
Every registry source carries provenance, ingest, rights, coverage, status, and risk fields.
| Source | Coverage | Dataset Types | Source Class | Status | Limitations | Link |
|---|---|---|---|---|---|---|
OpenPoliceDataPriority 1 Seed catalogPII medium | United States OpenPoliceData | Traffic stopsUse of forceOfficer-involved shootings+3 | GitHubAPICSV | Active target Not yet verified | Best used as a manifest first; linked source coverage and permissions vary by agency. | Source |
Police Data InitiativePriority 1 Seed catalogPII medium | United States Police Data Initiative | Calls for serviceCrime incidentsArrests+6 | HTML | Manual review Not yet verified | Many links need freshness checks and deduplication against local open-data portals. | Source |
Stanford Open Policing ProjectPriority 1 Seed catalogPII medium | United States Stanford Computational Policy Lab | Traffic stopsSearches | CSVOther | Active target Not yet verified | Standardized traffic-stop data is useful for analysis, but raw local provenance should be retained where available. | Source |
NCSL Law Enforcement Stop Data CollectionPriority 1 Seed catalog | United States National Conference of State Legislatures | Traffic stopsPedestrian stopsUse of force+2 | HTML | Manual review Not yet verified | Statutory coverage does not guarantee that machine-readable data is available. | Source |
Data.gov police-tagged datasetsPriority 1 Seed catalogPII medium | United States Data.gov | Crime incidentsCalls for serviceArrests+2 | APIHTML | Manual review Not yet verified | Broad catalog search returns noisy and duplicated local records. | Source |
FBI Crime Data APIPriority 1 Federal/national | United States Federal Bureau of Investigation | Crime incidentsArrestsOfficer-involved shootings+1 | APICSV | Active target Not yet verified | National crime backbone, but not a substitute for local incident-level data. | Source |
FBI National Use-of-Force Data Collection Federal/national | United States Federal Bureau of Investigation | Use of forceOfficer-involved shootingsFatal police encounters | APICSV | Active target Not yet verified | Voluntary and aggregate-oriented; do not treat as complete incident-level use-of-force data. | Source |
BJS Law Enforcement Management and Administrative Statistics Federal/national | United States Bureau of Justice Statistics | StaffingPoliciesTraining materials+3 | CSVZIP | Active target Not yet verified | Survey/sample-based and not a monthly operational dataset. | Source |
BJS Census of State and Local Law Enforcement AgenciesPriority 1 Federal/national | United States Bureau of Justice Statistics | Agency demographicsStaffing | CSVZIP | Active target Not yet verified | Best used for agency universe and denominator data, not incident-level analysis. | Source |
CDC WONDER mortality data Federal/national | United States Centers for Disease Control and Prevention | Fatal police encountersDeaths in custody | APICSV | Active target Not yet verified | Legal-intervention mortality data has definition and undercounting concerns. | Source |
Washington Post Fatal ForcePriority 1 IndependentPII medium | United States The Washington Post | Officer-involved shootingsFatal police encounters | GitHubCSV | Active target Not yet verified | Scope is fatal police shootings, not all police-caused deaths. | Source |
Fatal EncountersPriority 1 IndependentPII medium | United States Fatal Encounters | Fatal police encountersDeaths in custodyOfficer-involved shootings | CSVHTML | Active target Not yet verified | Broader than shootings; classifications need careful review. | Source |
Mapping Police ViolencePriority 1 IndependentPII medium | United States Mapping Police Violence | Fatal police encountersOfficer-involved shootingsUse of force | HTMLCSV | Link only Not yet verified | Strong link target for fatal-force analysis; data access method needs verification. | Source |
PoliceData.org use-of-force platform IndependentPII high | United States PoliceData.org | Use of forceOfficer-involved shootingsComplaints | HTML | Manual review Not yet verified | High-value for nonfatal force, but methodology and coverage limits must stay visible. | Source |
AP / FRONTLINE / Howard Centers less-lethal force investigation IndependentPII medium | United States Associated Press | Fatal police encountersUse of forceDeaths in custody | HTML | Link only Not yet verified | Investigative dataset/context, not a routine API source. | Source |
California OpenJusticePriority 1 StatewidePII medium | California California Department of Justice | ArrestsUse of forceTraffic stops+2 | APICSVHTML | Active target Not yet verified | RIPA and use-of-force fields need careful definition mapping across years. | Source |
California SB 978 agency policy pagesPriority 1 Statewide | California California local law enforcement agencies | PoliciesTraining materials | HTMLPDF | Manual review Not yet verified | One of the best policy-manual crawl surfaces, but each agency page structure differs. | Source |
California POST Open Data Policy/training | California California Commission on POST | Training materialsPolicies | HTMLPDF | Manual review Not yet verified | Training content may be exempt or partially redacted. | Source |
New Jersey OAG use-of-force dashboardPriority 1 StatewidePII medium | New Jersey New Jersey Office of the Attorney General | Use of forceOfficer-involved shootingsTraffic stops | HTMLPower BI | Manual review Not yet verified | Dashboard-backed data needs export discovery and freshness checks. | Source |
WADEPS police use-of-force databasePriority 1 StatewidePII medium | Washington Washington State Attorney General | Use of forceOfficer-involved shootings | HTML | Manual review Not yet verified | New statewide platform; export mechanics require verification. | Source |
Oregon STOP program StatewidePII medium | Oregon Oregon Criminal Justice Commission | Traffic stopsPedestrian stopsSearches | CSVHTML | Active target Not yet verified | Aggregated analyses and raw extracts may differ in granularity. | Source |
Illinois Traffic and Pedestrian Stop Study StatewidePII medium | Illinois Illinois Department of Transportation | Traffic stopsPedestrian stopsSearches | CSVPDFHTML | Active target Not yet verified | Annual study files require year-by-year schema checks. | Source |
Virginia Community Policing Data StatewidePII medium | Virginia Virginia State Police | Traffic stopsPedestrian stopsField contacts+1 | CSVAPI | Active target Not yet verified | Published data is aggregated by state police and may not expose all local fields. | Source |
North Carolina traffic stop statisticsPriority 1 StatewidePII medium | North Carolina North Carolina State Bureau of Investigation | Traffic stopsSearchesUse of force | CSVHTML | Active target Not yet verified | Long-running source; schema and officer/agency identifiers need careful normalization. | Source |
Maryland public-safety dashboards StatewidePII medium | Maryland Maryland GOCPP / MSAC | Traffic stopsAsset forfeitureUse of force+3 | HTMLTableau | Manual review Not yet verified | Multiple dashboards with different owners and export surfaces. | Source |
Texas OAG Criminal Justice Reporting System StatewidePII medium | Texas Texas Office of the Attorney General | Officer-involved shootingsDeaths in custodyAsset forfeiture+1 | HTMLCSVPDF | Active target Not yet verified | Traffic-stop racial-profiling reports may be PDF-heavy and agency-specific. | Source |
Louisiana Law Enforcement Accountability DatabasePriority 1 AccountabilityPII high | Louisiana Innocence & Justice Louisiana | MisconductComplaintsDiscipline+2 | HTML | Manual review Not yet verified | Strong state accountability model; public export method needs verification. | Source |
New York City / NYPD open dataPriority 1 Local portalPII medium | New York City, NY New York City Police Department | Crime incidentsArrestsOfficer-involved shootings+4 | SocrataHTMLCSV | Active target Not yet verified | Multiple NYPD datasets have distinct definitions, redaction rules, and lag times. | Source |
Chicago / CPD data and TRR dashboardsPriority 1 Local portalPII medium | Chicago, IL Chicago Police Department | Crime incidentsArrestsField contacts+3 | SocrataHTMLCSV | Active target Not yet verified | TRR/use-of-force dashboards and open-data tables need reconciliation. | Source |
Los Angeles / LAPD / LASD open dataPriority 1 Local portalPII medium | Los Angeles, CA Los Angeles Police Department / Los Angeles County Sheriff's Department | Crime incidentsCalls for serviceOfficer-involved shootings | SocrataCSVPDF | Active target Not yet verified | Crime location and transcription caveats need to travel with the data. | Source |
San Francisco / SFPD dataPriority 1 Local portalPII medium | San Francisco, CA San Francisco Police Department | Crime incidentsTraffic stopsSearches+4 | SocrataCSVHTML | Active target Not yet verified | Multiple transparency datasets require consistent agency and incident identifiers. | Source |
Seattle / SPD open dataPriority 1 Local portalPII medium | Seattle, WA Seattle Police Department | Use of forceCalls for serviceOfficer-involved shootings+2 | SocrataCSVHTML | Active target Not yet verified | Use-of-force data and supporting incident datasets may publish on different cadences. | Source |
Stanford Use of Force Policy ExplorerPriority 1 Policy/training | United States Stanford Computational Policy Lab | PoliciesUse of force | HTML | Link only Not yet verified | Policy criteria are useful for comparisons; underlying source URLs should remain primary. | Source |
Campaign Zero Police Use of Force Project Policy/training | United States Campaign Zero | PoliciesUse of force | HTML | Link only Not yet verified | Historical policy review, not necessarily a current policy source. | Source |
MuckRock police policy requests Policy/trainingPII medium | United States MuckRock | PoliciesTraining materials | HTMLPDF | Manual review Not yet verified | Request pages and attachments need per-record parsing and deduplication. | Source |
California Police Records Access ProjectPriority 1 AccountabilityPII high | California California Police Records Access Project | MisconductComplaintsDiscipline+1 | HTMLPDF | Manual review Not yet verified | Searchable records are document-heavy and may require redaction-aware indexing. | Source |
Invisible Institute Civic Police Data ProjectPriority 1 AccountabilityPII high | Chicago, IL Invisible Institute | ComplaintsMisconductDiscipline+2 | APICSVHTML | Active target Not yet verified | Essential Chicago source; requires careful reconciliation with city and oversight datasets. | Source |
IADLEST National Decertification Index AccountabilityPII medium | United States IADLEST | DecertificationDiscipline | HTML | Link only Not yet verified | Use as reference only; public decertification work should target state POST lists. | Source |
Prosecutor Brady-Giglio lists and OIS review memos AccountabilityPII high | United States local prosecutors Local prosecutor and district attorney offices | MisconductOfficer-involved shootingsDiscipline | HTMLPDF | Manual review Not yet verified | Inconsistent naming, formats, and publication practices by county. | Source |
data.police.uk (UK Home Office) International | United Kingdom UK Home Office / territorial police forces | Crime incidentsSearchesPedestrian stops | APICSVZIP | Link only Not yet verified | Street-level crime locations are anonymized to snap points; stop-and-search coverage varies by force. | Source |
College of Policing — Authorised Professional Practice International | United Kingdom College of Policing | PoliciesTraining materials | HTML | Link only Not yet verified | National practice guidance rather than force-level policy manuals. | Source |
Home Office — Police Workforce, England and Wales (open data tables) International | United Kingdom UK Home Office | StaffingOfficer demographics | File | Not yet verified | England and Wales forces plus British Transport Police only; Police Scotland and PSNI publish workforce statistics separately. FTE by force, rank, sex, and worker type; ODS format. | Source |
Home Office — Police Recorded Crime open data tables (PFA level) International | United Kingdom UK Home Office | Crime incidents | File | Not yet verified | England and Wales forces plus British Transport Police; offences by force, quarter, and offence code. Fraud is recorded by national bodies (Action Fraud, Cifas, UK Finance), not territorial forces. Partial financial years are excluded from ingested series. | Source |
Statistics Canada — Uniform Crime Reporting Survey International | Canada Statistics Canada | Crime incidentsAgency demographics | APICSV | Link only Not yet verified | Aggregate counts by police service; no incident-level microdata. | Source |
Toronto Police Service Public Safety Data Portal International | Toronto, Ontario, Canada Toronto Police Service | Crime incidentsCalls for serviceUse of force | ArcGISAPICSV | Link only Checked 2026-07-02 | Occurrence locations offset to nearest intersection for privacy. | Source |
NSW Bureau of Crime Statistics and Research (BOCSAR) International | New South Wales, Australia NSW Bureau of Crime Statistics and Research | Crime incidents | CSVHTML | Link only Not yet verified | Recorded-crime aggregates by LGA/suburb; not incident-level. | Source |
Crime Statistics Agency Victoria International | Victoria, Australia Crime Statistics Agency Victoria | Crime incidents | CSVHTML | Link only Not yet verified | Aggregate recorded-offence tables; identity-protected small counts. | Source |
New Zealand Police — policedata.nz International | New Zealand New Zealand Police | Crime incidentsCalls for service | Power BICSV | Link only Not yet verified | Victimisation/demand data via Power BI; bulk extracts limited. | Source |
UNODC dataUNODC — International Crime Statistics International | Global United Nations Office on Drugs and Crime | Crime incidentsStaffing | CSVHTML | Link only Not yet verified | Country-level aggregates; definitions vary across national reporting systems. | Source |
Cincy Insights Local portal | Cincinnati, Ohio Cincinnati Police Department | Crime incidents | HTML | Link only Not yet verified | Source | |
Redwood City Police Policy Manuals Policy/training | Redwood City, California Redwood City Police Police Department | Policies | HTML | Link only Not yet verified | Source | |
Statistics Canada — Police Personnel and Selected Crime Statistics (35-10-0077)Priority 1 International | Canada Statistics Canada | StaffingAgency demographicsCrime incidents | APICSV | Link only Checked 2026-07-02 | Municipal police services only; RCMP federal/provincial and Sûreté du Québec jurisdictions not broken out. OPP per-municipality officer allocations end in 2014. | Source |
Vancouver Police Department GeoDASH Open Data International | Vancouver, British Columbia, Canada Vancouver Police Department | Crime incidents | PortalCSV | Link only Checked 2026-07-02 | Locations offset to protect privacy; excludes certain offence types. | Source |
SPVM — Actes criminels (Montréal open data) International | Montréal, Quebec, Canada Service de police de la Ville de Montréal | Crime incidents | PortalAPICSV | Link only Checked 2026-07-02 | French-language dataset; locations generalized to intersections. | Source |
Ottawa Police Service Open Data Portal International | Ottawa, Ontario, Canada Ottawa Police Service | Crime incidentsCalls for service | ArcGISAPICSV | Link only Checked 2026-07-02 | Source | |
City of Calgary Open Data — Community Crime Statistics International | Calgary, Alberta, Canada Calgary Police Service | Crime incidents | SocrataAPICSV | Link only Checked 2026-07-02 | Published on the city portal, aggregated to community level. | Source |
City of Edmonton Open Data — EPS datasets International | Edmonton, Alberta, Canada Edmonton Police Service | Crime incidents | SocrataAPICSV | Link only Checked 2026-07-02 | Published on the city portal; occurrence data aggregated by neighbourhood. | Source |
City of Winnipeg Open Data — WPS datasets International | Winnipeg, Manitoba, Canada Winnipeg Police Service | Crime incidents | SocrataAPICSV | Link only Checked 2026-07-02 | Published on the city portal. | Source |
Current Downloads
Existing public files and generated data assets remain available alongside the registry.
POP Project Data for all projects from 1993 to 2024
DownloadAgencies that have submitted projects from 1993 to 2024
DownloadContent for the POP Datasets site
DownloadLinks to public police department policy portals, mostly open PowerDMS directories
DownloadLightweight generated summary of catalog source, validation, inventory, cache, and search counts
DownloadUnified source-level catalog for policing datasets, policy portals, federal sources, and discovery targets
DownloadGenerated inventory of source landing pages, data endpoints, and public PowerDMS policy documents
DownloadLatest generated validation status for catalog source links and data endpoints
DownloadCompact index of ~19,000 US law enforcement agencies with NIBRS, LEMAS, POP, and open-data flags
DownloadViolent crime, property crime, and police employment year series for the enriched agency subset
DownloadPer-agency NIBRS victim/offender demographics, weapons, and locations for eight offense categories (index of per-ORI files)
Download