Canada agency record
Brantford Police Service
Municipalca-on-brantford
Ontario, Canada
Staffing & crime statsYear seriesOpen dataPOP projectsPoliciesWebsite
See something wrong (name, website, data)? Report a data issue
Staffing & crime statistics
120,372
Population served (2025)
193
Sworn officers (2025)
134
Civilian personnel
160.3
Officers per 100k
80.77
Crime severity index
41.28
Weighted clearance rate
Recent years
| Year | Population | Officers | Civilians | Crime severity | Clearance |
|---|---|---|---|---|---|
| 2025 | 120,372 | 193 | 134 | 80.77 | 41.28 |
| 2023 | 115,349 | 210 | 117 | 78.94 | 44.45 |
| 2022 | 111,010 | 199 | 103 | 87.31 | 48.7 |
| 2021 | 109,558 | 197 | 95 | 85.57 | 47.47 |
| 2019 | 106,681 | 187 | 83 | 94.34 | 42.43 |
| 2018 | 104,164 | 178 | 91 | 96.58 | 42.59 |
| 2017 | 102,892 | 173 | 95 | 90.67 | 40.06 |
| 2016 | 100,463 | 171 | 85 | 95.09 | 39.01 |
| 2015 | 99,230 | 167 | 84 | 79.87 | 38.48 |
| 2014 | 98,295 | 168 | 83 | 77.49 | 43.26 |
Source: Statistics Canada, table 35-10-0077-01 (Police personnel and selected crime statistics, municipal police services).
Open data
No open data portal is catalogued for this agency yet.
POP conference activity
No POP conference submissions matched to this agency in our records.
Source: Statistics Canada, table 35-10-0077-01 (Police personnel and selected crime statistics, municipal police services), reference year 2025. Snapshot generated 2026-07-03.