Canada agency record
Owen Sound Police Service
Municipalca-on-owen-soundDerived name
Ontario, Canada
Staffing & crime statsYear seriesOpen dataPOP projectsPoliciesWebsite
See something wrong (name, website, data)? Report a data issue
Staffing & crime statistics
23,329
Population served (2025)
46
Sworn officers (2025)
57
Civilian personnel
195
Officers per 100k
101.94
Crime severity index
64.71
Weighted clearance rate
Recent years
| Year | Population | Officers | Civilians | Crime severity | Clearance |
|---|---|---|---|---|---|
| 2025 | 23,329 | 46 | 57 | 101.94 | 64.71 |
| 2023 | 22,999 | 44 | 37 | 125.57 | 57.74 |
| 2022 | 22,678 | 40 | 43 | 104.53 | 47.37 |
| 2021 | 22,307 | 40 | 42 | 96.89 | 57.87 |
| 2019 | 22,131 | 36 | 29 | 107.91 | 49.81 |
| 2018 | 22,597 | 35 | 22 | 92.13 | 53.9 |
| 2017 | 22,295 | 39 | 36 | 85.25 | 52.39 |
| 2016 | 21,959 | 41 | 36 | 77.02 | 43.32 |
| 2015 | 21,632 | 39 | 35 | 72.33 | 56.93 |
| 2014 | 21,822 | 40 | 38 | 57.63 | 46.76 |
Source: Statistics Canada, table 35-10-0077-01 (Police personnel and selected crime statistics, municipal police services).
Open data
No open data portal is catalogued for this agency yet.
POP conference activity
No POP conference submissions matched to this agency in our records.
Source: Statistics Canada, table 35-10-0077-01 (Police personnel and selected crime statistics, municipal police services), reference year 2025. Snapshot generated 2026-07-03.