Canada agency record
Sarnia Police Service
Municipalca-on-sarniaDerived name
Ontario, Canada
Staffing & crime statsYear seriesOpen dataPOP projectsPoliciesWebsite
See something wrong (name, website, data)? Report a data issue
Staffing & crime statistics
80,982
Population served (2025)
127
Sworn officers (2025)
84
Civilian personnel
156.8
Officers per 100k
86.98
Crime severity index
56.13
Weighted clearance rate
Recent years
| Year | Population | Officers | Civilians | Crime severity | Clearance |
|---|---|---|---|---|---|
| 2025 | 80,982 | 127 | 84 | 86.98 | 56.13 |
| 2023 | 78,645 | 116 | 71 | 88.18 | 45.11 |
| 2022 | 77,044 | 108 | 54 | 79.01 | 49.17 |
| 2021 | 74,980 | 110 | 47 | 91.49 | 53.88 |
| 2019 | 75,374 | 109 | 54 | 81.81 | 48.01 |
| 2018 | 75,004 | 110 | 49 | 85.72 | 47.07 |
| 2017 | 74,124 | 107 | 56 | 86.46 | 45.22 |
| 2016 | 73,856 | 108 | 50 | 81.93 | 46.63 |
| 2015 | 73,780 | 111 | 45 | 84.28 | 44.69 |
| 2014 | 74,119 | 109 | 45 | 76.91 | 46.66 |
Source: Statistics Canada, table 35-10-0077-01 (Police personnel and selected crime statistics, municipal police services).
Open data
No open data portal is catalogued for this agency yet.
POP conference activity
No POP conference submissions matched to this agency in our records.
Source: Statistics Canada, table 35-10-0077-01 (Police personnel and selected crime statistics, municipal police services), reference year 2025. Snapshot generated 2026-07-03.