Canada agency record
Sault Ste. Marie Police Service
Municipalca-on-sault-ste-marieDerived name
Ontario, Canada
Staffing & crime statsYear seriesOpen dataPOP projectsPoliciesWebsite
See something wrong (name, website, data)? Report a data issue
Staffing & crime statistics
81,784
Population served (2025)
163
Sworn officers (2025)
77
Civilian personnel
199.3
Officers per 100k
103.52
Crime severity index
41.52
Weighted clearance rate
Recent years
| Year | Population | Officers | Civilians | Crime severity | Clearance |
|---|---|---|---|---|---|
| 2025 | 81,784 | 163 | 77 | 103.52 | 41.52 |
| 2023 | 79,112 | 150 | 71 | 118.39 | 40.49 |
| 2022 | 77,078 | 138 | 68 | 116.94 | 36.89 |
| 2021 | 76,164 | 136 | 75 | 129.93 | 30.04 |
| 2019 | 76,164 | 134 | 46 | 107.76 | 33.04 |
| 2018 | 76,063 | 135 | 45 | 116.6 | 35.15 |
| 2017 | 76,037 | 138 | 58 | 97.29 | 35.78 |
| 2016 | 76,251 | 134 | 57 | 77.72 | 38.31 |
| 2015 | 76,621 | 135 | 53 | 66.94 | 40.78 |
| 2014 | 76,929 | 135 | 51 | 71.2 | 42.87 |
Source: Statistics Canada, table 35-10-0077-01 (Police personnel and selected crime statistics, municipal police services).
Open data
No open data portal is catalogued for this agency yet.
POP conference activity
No POP conference submissions matched to this agency in our records.
Source: Statistics Canada, table 35-10-0077-01 (Police personnel and selected crime statistics, municipal police services), reference year 2025. Snapshot generated 2026-07-03.