Canada agency record
St. Thomas Police Service
Municipalca-on-st-thomasDerived name
Ontario, Canada
Staffing & crime statsYear seriesOpen dataPOP projectsPoliciesWebsite
See something wrong (name, website, data)? Report a data issue
Staffing & crime statistics
47,818
Population served (2025)
79
Sworn officers (2025)
56
Civilian personnel
165.2
Officers per 100k
65.88
Crime severity index
48.58
Weighted clearance rate
Recent years
| Year | Population | Officers | Civilians | Crime severity | Clearance |
|---|---|---|---|---|---|
| 2025 | 47,818 | 79 | 56 | 65.88 | 48.58 |
| 2023 | 46,584 | 75 | 41 | 68.89 | 39.28 |
| 2022 | 45,244 | 74 | 34 | 79.37 | 38.83 |
| 2021 | 43,440 | 74 | 35 | 71.43 | 39.21 |
| 2019 | 41,677 | 70 | 29 | 67.14 | 46.33 |
| 2018 | 40,947 | 72 | 31 | 68.93 | 45.56 |
| 2017 | 40,439 | 68 | 29 | 42.93 | 49.21 |
| 2016 | 39,989 | 69 | 29 | 42.54 | 58.93 |
| 2015 | 39,528 | 67 | 28 | 32.77 | 50.32 |
| 2014 | 39,394 | 67 | 29 | 40.78 | 48.97 |
Source: Statistics Canada, table 35-10-0077-01 (Police personnel and selected crime statistics, municipal police services).
Open data
No open data portal is catalogued for this agency yet.
POP conference activity
No POP conference submissions matched to this agency in our records.
Source: Statistics Canada, table 35-10-0077-01 (Police personnel and selected crime statistics, municipal police services), reference year 2025. Snapshot generated 2026-07-03.