Canada agency record
Thunder Bay Police Service
Municipalca-on-thunder-bay
Ontario, Canada
Staffing & crime statsYear seriesOpen dataPOP projectsPoliciesWebsite
See something wrong (name, website, data)? Report a data issue
Staffing & crime statistics
123,544
Population served (2025)
243
Sworn officers (2025)
127
Civilian personnel
196.7
Officers per 100k
113.79
Crime severity index
47.63
Weighted clearance rate
Recent years
| Year | Population | Officers | Civilians | Crime severity | Clearance |
|---|---|---|---|---|---|
| 2025 | 123,544 | 243 | 127 | 113.79 | 47.63 |
| 2023 | 121,488 | 261 | 123 | 105.14 | 52.01 |
| 2022 | 119,730 | 249 | 119 | 108.13 | 59.35 |
| 2021 | 117,312 | 238 | 103 | 108.33 | 54.61 |
| 2019 | 118,526 | 242 | 108 | 106.18 | 46.46 |
| 2018 | 117,759 | 225 | 108 | 101.16 | 43.4 |
| 2017 | 117,537 | 228 | 105 | 89.3 | 48.71 |
| 2016 | 117,191 | 232 | 101 | 86.62 | 48.26 |
| 2015 | 116,957 | 223 | 94 | 82.62 | 46.62 |
| 2014 | 117,414 | 223 | 93 | 91.97 | 51.83 |
Source: Statistics Canada, table 35-10-0077-01 (Police personnel and selected crime statistics, municipal police services).
Open data
No open data portal is catalogued for this agency yet.
POP conference activity
No POP conference submissions matched to this agency in our records.
Source: Statistics Canada, table 35-10-0077-01 (Police personnel and selected crime statistics, municipal police services), reference year 2025. Snapshot generated 2026-07-03.