Canada agency record
Service de police de la Ville de Gatineau
Municipalca-qc-gatineau
Quebec, Canada
Staffing & crime statsYear seriesOpen dataPOP projectsPoliciesWebsite
See something wrong (name, website, data)? Report a data issue
Staffing & crime statistics
305,334
Population served (2025)
410
Sworn officers (2025)
211
Civilian personnel
134.3
Officers per 100k
66.96
Crime severity index
43.7
Weighted clearance rate
Recent years
| Year | Population | Officers | Civilians | Crime severity | Clearance |
|---|---|---|---|---|---|
| 2025 | 305,334 | 410 | 211 | 66.96 | 43.7 |
| 2023 | 298,045 | 411 | 168 | 67.78 | 45.45 |
| 2022 | 294,318 | 395 | 172 | 66.3 | 44.2 |
| 2021 | 290,564 | 395 | 180 | 54.27 | 46.73 |
| 2019 | 287,648 | 393 | 197 | 60.71 | 45.85 |
| 2018 | 283,827 | 396 | 184 | 61.41 | 45.92 |
| 2017 | 280,669 | 393 | 184 | 62.48 | 45.18 |
| 2016 | 278,198 | 395 | 175 | 59.74 | 45.05 |
| 2015 | 275,426 | 396 | 179 | 57.21 | 46.96 |
| 2014 | 274,224 | 396 | 177 | 60.39 | 47.06 |
Source: Statistics Canada, table 35-10-0077-01 (Police personnel and selected crime statistics, municipal police services).
Open data
No open data portal is catalogued for this agency yet.
POP conference activity
No POP conference submissions matched to this agency in our records.
Source: Statistics Canada, table 35-10-0077-01 (Police personnel and selected crime statistics, municipal police services), reference year 2025. Snapshot generated 2026-07-03.