Canada agency record
Service de police de la Ville de Montréal (SPVM)
Municipalca-qc-montreal
Quebec, Canada
Staffing & crime statsYear seriesOpen dataPOP projectsPoliciesWebsite
See something wrong (name, website, data)? Report a data issue
Staffing & crime statistics
2,200,807
Population served (2025)
4,684
Sworn officers (2025)
1,142
Civilian personnel
212.8
Officers per 100k
75.72
Crime severity index
32.29
Weighted clearance rate
Recent years
| Year | Population | Officers | Civilians | Crime severity | Clearance |
|---|---|---|---|---|---|
| 2025 | 2,200,807 | 4,684 | 1,142 | 75.72 | 32.29 |
| 2023 | 2,109,525 | 4,507 | 1,086 | 80.84 | 30.81 |
| 2022 | 2,035,975 | 4,302 | 1,278 | 79.25 | 30.24 |
| 2021 | 2,024,806 | 4,228 | 1,354 | 78.1 | 29.06 |
| 2019 | 2,066,038 | 4,295 | 1,323 | 75.12 | 31.75 |
| 2018 | 2,028,244 | 4,532 | 1,411 | 74.64 | 30.55 |
| 2017 | 1,986,067 | 4,596 | 1,266 | 74.74 | 33.55 |
| 2016 | 1,959,831 | 4,583 | 1,074 | 74.97 | 31.75 |
| 2015 | 1,947,920 | 4,638 | 1,089 | 76.69 | 33 |
| 2014 | 1,946,746 | 4,623 | 1,321 | 74.1 | 33.38 |
Source: Statistics Canada, table 35-10-0077-01 (Police personnel and selected crime statistics, municipal police services).
Open data
SPVM — Actes criminels (Montréal open data)
crime incidents
POP conference activity
Source: Statistics Canada, table 35-10-0077-01 (Police personnel and selected crime statistics, municipal police services), reference year 2025. Snapshot generated 2026-07-03.