United Kingdom agency record
City of London Police
London, United Kingdom
The City of London Police is the territorial police force responsible for law enforcement within the City of London, England, including the Middle and Inner Temples. As of 2026, it is also the national lead police force for fraud, having responsibility for the Report Fraud service operated by the National Fraud Intelligence Bureau.
From Wikipedia, licensed CC BY-SA 4.0
See something wrong (name, website, data)? Report a data issue
Staffing & crime statistics
992.2
Police officers, FTE (2025)
611.2
Police staff, FTE
3
Community support officers, FTE
7,906
Recorded offences (year ending Mar 2024)
| Year | Officers | Civilians | PCSOs | Recorded crime |
|---|---|---|---|---|
| 2025 | 992.2 | 611.2 | 3 | — |
| 2024 | 995.3 | 541.7 | 4 | 7,906 |
| 2023 | 1,000.6 | 478.5 | 4 | 7,628 |
| 2022 | 884.5 | 472.8 | 4 | 6,318 |
| 2021 | 849 | 490.9 | 4.8 | 3,824 |
| 2020 | 758.5 | 438.5 | 4.8 | 8,701 |
| 2019 | 739.2 | 428.3 | 5.8 | 7,195 |
| 2018 | 697.4 | 439 | 7.8 | 5,870 |
| 2017 | 684.5 | 403.7 | 12.8 | 5,493 |
| 2016 | 701.9 | 399.4 | 14.8 | 5,227 |
Source: data.police.uk force directory, Home Office police workforce statistics, and Home Office police recorded crime (England and Wales).
| Offence group | Offences |
|---|---|
| Theft offences | 4,533 |
| Violence against the person | 1,283 |
| Public order offences | 582 |
| Drug offences | 578 |
| Criminal damage and arson | 329 |
| Miscellaneous crimes against society | 193 |
| Sexual offences | 171 |
| Robbery | 151 |
| Possession of weapons offences | 86 |
Fraud offences are recorded by national bodies (Action Fraud, Cifas, UK Finance) rather than territorial forces and are not included.
Open data
Policies & practice
POP conference activity
Source: data.police.uk force directory, Home Office police workforce statistics, and Home Office police recorded crime (England and Wales), reference year 2025. Snapshot generated 2026-07-03.