United Kingdom agency record
Hertfordshire Constabulary
Eastern, United Kingdom
Hertfordshire Constabulary is the territorial police force responsible for policing the county of Hertfordshire in England. Its headquarters is in Welwyn Garden City. The current chief constable is Andy Prophet. As of March 2019, the force consists of over 1,900 police officers, 235 PCSOs, and over 1500 police staff, as well as being supported by more than 410 special constables.
From Wikipedia, licensed CC BY-SA 4.0
See something wrong (name, website, data)? Report a data issue
Staffing & crime statistics
2,379.4
Police officers, FTE (2025)
1,471.3
Police staff, FTE
138.6
Community support officers, FTE
74,481
Recorded offences (year ending Mar 2024)
| Year | Officers | Civilians | PCSOs | Recorded crime |
|---|---|---|---|---|
| 2025 | 2,379.4 | 1,471.3 | 138.6 | — |
| 2024 | 2,434.2 | 1,498.9 | 152.8 | 74,481 |
| 2023 | 2,389.8 | 1,472.4 | 160.1 | 76,128 |
| 2022 | 2,239.2 | 1,390.4 | 196.6 | 74,529 |
| 2021 | 2,199.1 | 1,373.7 | 199.4 | 71,372 |
| 2020 | 2,086.3 | 1,266.1 | 199.6 | 84,296 |
| 2019 | 2,008.7 | 1,151.4 | 225 | 85,761 |
| 2018 | 1,951.9 | 1,127.2 | 203.1 | 82,663 |
| 2017 | 1,952.4 | 1,062 | 219.3 | 74,046 |
| 2016 | 1,928.7 | 1,073.2 | 220.5 | 63,804 |
Source: data.police.uk force directory, Home Office police workforce statistics, and Home Office police recorded crime (England and Wales).
| Offence group | Offences |
|---|---|
| Theft offences | 30,203 |
| Violence against the person | 25,884 |
| Criminal damage and arson | 7,015 |
| Public order offences | 3,817 |
| Sexual offences | 2,480 |
| Drug offences | 2,161 |
| Miscellaneous crimes against society | 1,504 |
| Robbery | 866 |
| Possession of weapons offences | 551 |
Fraud offences are recorded by national bodies (Action Fraud, Cifas, UK Finance) rather than territorial forces and are not included.
Open data
Policies & practice
POP conference activity
Source: data.police.uk force directory, Home Office police workforce statistics, and Home Office police recorded crime (England and Wales), reference year 2025. Snapshot generated 2026-07-03.