United Kingdom agency record
North Wales Police
Wales, United Kingdom
North Wales Police is the territorial police force responsible for policing Anglesey, Conwy County Borough, Denbighshire, Flintshire, Gwynedd, and Wrexham County Borough in Wales. Its headquarters are in Colwyn Bay. As of March 2020, the force has 1,510 police officers, 170 special constables, 182 police community support officers (PCSO), 71 police support volunteers (PSV), and 984 staff.
From Wikipedia, licensed CC BY-SA 4.0
See something wrong (name, website, data)? Report a data issue
Staffing & crime statistics
1,736.1
Police officers, FTE (2025)
1,087.4
Police staff, FTE
188
Community support officers, FTE
55,923
Recorded offences (year ending Mar 2024)
| Year | Officers | Civilians | PCSOs | Recorded crime |
|---|---|---|---|---|
| 2025 | 1,736.1 | 1,087.4 | 188 | — |
| 2024 | 1,719.7 | 1,084.2 | 176.2 | 55,923 |
| 2023 | 1,697.6 | 1,006 | 189 | 63,931 |
| 2022 | 1,659.7 | 966.7 | 185.4 | 67,767 |
| 2021 | 1,591.3 | 955.4 | 184.9 | 54,979 |
| 2020 | 1,510.3 | 974 | 182.3 | 60,610 |
| 2019 | 1,458.3 | 915.1 | 211.2 | 59,829 |
| 2018 | 1,489.9 | 887.2 | 232.4 | 51,570 |
| 2017 | 1,441.4 | 815.8 | 223.6 | 39,487 |
| 2016 | 1,457.5 | 863 | 219.7 | 36,796 |
Source: data.police.uk force directory, Home Office police workforce statistics, and Home Office police recorded crime (England and Wales).
| Offence group | Offences |
|---|---|
| Violence against the person | 26,719 |
| Theft offences | 12,591 |
| Criminal damage and arson | 6,136 |
| Public order offences | 4,947 |
| Sexual offences | 2,307 |
| Miscellaneous crimes against society | 1,376 |
| Drug offences | 1,253 |
| Possession of weapons offences | 460 |
| Robbery | 134 |
Fraud offences are recorded by national bodies (Action Fraud, Cifas, UK Finance) rather than territorial forces and are not included.
Open data
Policies & practice
POP conference activity
Source: data.police.uk force directory, Home Office police workforce statistics, and Home Office police recorded crime (England and Wales), reference year 2025. Snapshot generated 2026-07-03.