United Kingdom agency record
North Yorkshire Police
Yorkshire and the Humber, United Kingdom
North Yorkshire Police is the territorial police force covering the unitary authorities of North Yorkshire and the City of York in northern England. As of April 2024 the force had a strength of 1,665 police officers, 127 special constables, 192 PCSOs and 1,072 police staff. Of the 43 territorial police forces in England and Wales, the force has the 3rd largest geographic area of responsibility whilst being the 15th smallest force in terms of police officer numbers.
From Wikipedia, licensed CC BY-SA 4.0
See something wrong (name, website, data)? Report a data issue
Staffing & crime statistics
1,655.4
Police officers, FTE (2025)
1,098.6
Police staff, FTE
120.1
Community support officers, FTE
47,503
Recorded offences (year ending Mar 2024)
| Year | Officers | Civilians | PCSOs | Recorded crime |
|---|---|---|---|---|
| 2025 | 1,655.4 | 1,098.6 | 120.1 | — |
| 2024 | 1,680.7 | 1,050 | 149.6 | 47,503 |
| 2023 | 1,672 | 1,049.3 | 182.3 | 49,230 |
| 2022 | 1,587.2 | 1,070.1 | 201.8 | 47,013 |
| 2021 | 1,487.1 | 1,025.2 | 239.6 | 39,200 |
| 2020 | 1,481.3 | 999.2 | 229.9 | 46,604 |
| 2019 | 1,376.7 | 1,095.6 | 182.9 | 45,832 |
| 2018 | 1,349.5 | 1,113.2 | 195.4 | 39,021 |
| 2017 | 1,377.5 | 1,037.9 | 181.4 | 37,551 |
| 2016 | 1,340.5 | 958.3 | 184.6 | 38,960 |
Source: data.police.uk force directory, Home Office police workforce statistics, and Home Office police recorded crime (England and Wales).
| Offence group | Offences |
|---|---|
| Violence against the person | 19,255 |
| Theft offences | 14,666 |
| Criminal damage and arson | 5,098 |
| Public order offences | 3,416 |
| Sexual offences | 2,038 |
| Drug offences | 1,452 |
| Miscellaneous crimes against society | 936 |
| Possession of weapons offences | 417 |
| Robbery | 225 |
Fraud offences are recorded by national bodies (Action Fraud, Cifas, UK Finance) rather than territorial forces and are not included.
Open data
Policies & practice
POP conference activity
Source: data.police.uk force directory, Home Office police workforce statistics, and Home Office police recorded crime (England and Wales), reference year 2025. Snapshot generated 2026-07-03.