United Kingdom agency record
Sussex Police
South East, United Kingdom
Sussex Police are the territorial police force responsible for policing the ceremonial counties of East Sussex and West Sussex in South East England. Their headquarters are in Malling House, Lewes, East Sussex.
From Wikipedia, licensed CC BY-SA 4.0
See something wrong (name, website, data)? Report a data issue
Staffing & crime statistics
3,206.1
Police officers, FTE (2025)
2,223
Police staff, FTE
259.7
Community support officers, FTE
135,979
Recorded offences (year ending Mar 2024)
| Year | Officers | Civilians | PCSOs | Recorded crime |
|---|---|---|---|---|
| 2025 | 3,206.1 | 2,223 | 259.7 | — |
| 2024 | 3,183.6 | 2,161.5 | 255.6 | 135,979 |
| 2023 | 3,108.5 | 2,153.4 | 241.4 | 129,426 |
| 2022 | 2,910.9 | 2,140.4 | 267.9 | 120,095 |
| 2021 | 2,837.7 | 2,243.1 | 291.1 | 108,243 |
| 2020 | 2,717 | 2,132.4 | 294.4 | 127,834 |
| 2019 | 2,628.6 | 1,938.2 | 216.3 | 116,914 |
| 2018 | 2,548.7 | 1,796 | 203.1 | 113,349 |
| 2017 | 2,587.1 | 1,831.4 | 180.4 | 104,833 |
| 2016 | 2,665.6 | 1,830.8 | 248.5 | 94,985 |
Source: data.police.uk force directory, Home Office police workforce statistics, and Home Office police recorded crime (England and Wales).
| Offence group | Offences |
|---|---|
| Violence against the person | 48,882 |
| Theft offences | 44,105 |
| Criminal damage and arson | 13,674 |
| Public order offences | 13,129 |
| Sexual offences | 5,528 |
| Drug offences | 4,161 |
| Miscellaneous crimes against society | 2,807 |
| Possession of weapons offences | 2,510 |
| Robbery | 1,183 |
Fraud offences are recorded by national bodies (Action Fraud, Cifas, UK Finance) rather than territorial forces and are not included.
Open data
Policies & practice
POP conference activity
Source: data.police.uk force directory, Home Office police workforce statistics, and Home Office police recorded crime (England and Wales), reference year 2025. Snapshot generated 2026-07-03.