United Kingdom agency record
West Mercia Police
West Midlands, United Kingdom
West Mercia Police, formerly the West Mercia Constabulary, is the territorial police force responsible for policing the counties of Herefordshire, Shropshire and Worcestershire in England. The force area covers 2,868 square miles (7,430 km2) making it the fourth largest police area in England and Wales. The resident population of the area is 1.19 million. Its name comes from the ancient kingdom of Mercia.
From Wikipedia, licensed CC BY-SA 4.0
See something wrong (name, website, data)? Report a data issue
Staffing & crime statistics
2,509.3
Police officers, FTE (2025)
1,570
Police staff, FTE
194.6
Community support officers, FTE
86,510
Recorded offences (year ending Mar 2024)
| Year | Officers | Civilians | PCSOs | Recorded crime |
|---|---|---|---|---|
| 2025 | 2,509.3 | 1,570 | 194.6 | — |
| 2024 | 2,513.2 | 1,583.2 | 186.5 | 86,510 |
| 2023 | 2,478.9 | 1,608.9 | 187.2 | 94,897 |
| 2022 | 2,353.8 | 1,616.7 | 202.5 | 87,132 |
| 2021 | 2,277.4 | 1,540.6 | 203.7 | 72,917 |
| 2020 | 2,218.8 | 1,524.7 | 222.3 | 86,875 |
| 2019 | 1,988.6 | 1,443.5 | 227.1 | 87,115 |
| 2018 | 1,974.3 | 1,405.1 | 209.7 | 84,496 |
| 2017 | 2,055.4 | 1,508.7 | 239.5 | 80,804 |
| 2016 | 2,079.1 | 1,498.9 | 221.2 | 76,290 |
Source: data.police.uk force directory, Home Office police workforce statistics, and Home Office police recorded crime (England and Wales).
| Offence group | Offences |
|---|---|
| Violence against the person | 34,091 |
| Theft offences | 27,471 |
| Criminal damage and arson | 8,047 |
| Public order offences | 7,528 |
| Sexual offences | 3,559 |
| Drug offences | 2,230 |
| Miscellaneous crimes against society | 1,914 |
| Possession of weapons offences | 1,065 |
| Robbery | 605 |
Fraud offences are recorded by national bodies (Action Fraud, Cifas, UK Finance) rather than territorial forces and are not included.
Open data
Policies & practice
POP conference activity
Source: data.police.uk force directory, Home Office police workforce statistics, and Home Office police recorded crime (England and Wales), reference year 2025. Snapshot generated 2026-07-03.