Open Policing Data Hub
State profile
New Hampshire
Law enforcement data coverage across 212 agencies. 114 have LEMAS staffing matches and 2 have crime trend snapshots.
Agencies
212
In the FBI directory
NIBRS Participation
99.5%
211 agencies reporting
POP Submissions
1
1 agencies
Policy Portals
1
Public policy manuals
Agencies with enriched data (114)
Agencies with trends, NIBRS detail, staffing, policies, open data, or POP activity. The remaining 98 directory-only agencies are in the full directory.
| Agency | Type | Coverage |
|---|---|---|
| Amherst Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Ashland Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Auburn Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Barrington Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Bartlett Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Bath Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Bedford Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Bennington Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Berlin Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Bow Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Bradford Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Bristol Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Brookline Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Candia Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Canterbury Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Carroll County Sheriff'S Office | County | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Carroll Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Center Harbor Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Charlestown Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Cheshire County Sheriff'S Office | County | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Chester Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Chesterfield Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Concord Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Conway Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Cornish Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Danbury Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Danville Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Deerfield Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Derry Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Dover Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Dunbarton Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Durham Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| East Kingston Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Enfield Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Epsom Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Exeter Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Fitzwilliam Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Francestown Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Franklin Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Gilford Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Goffstown Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Gorham Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Goshen Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Grafton County Sheriff'S Office | County | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Greenfield Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Hampstead Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Hampton Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Hancock Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Hanover Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Harrisville Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Haverhill Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Henniker Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Hillsborough County Sheriff'S Office | County | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Hollis Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Hooksett Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Hopkinton Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Hudson Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Jackson Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Keene Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Laconia Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Lancaster Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Lebanon Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Lee Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Lincoln Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Littleton Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Loudon Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Lyme Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Manchester Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Meredith Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Merrimack County Sheriff'S Office | County | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Merrimack Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Nashua Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Nelson Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| New Boston Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| New Durham Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Newbury Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Newington Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Newmarket Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Newton Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Nottingham Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Orford Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Pelham Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Pembroke Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Peterborough Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Pittsfield Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Plaistow Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Plymouth Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Portsmouth Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Raymond Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Rindge Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Rochester Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Rockingham County Sheriff'S Office | County | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Rye Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Salem Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Sandown Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Seabrook Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Springfield Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| State Police | State Police | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Strafford County Sheriff'S Office | County | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Strafford Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Sullivan County Sheriff'S Office | County | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Sutton Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Tamworth Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Tilton Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Troy Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Tuftonboro Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Walpole Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Webster Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Whitefield Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Wilmot Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Wilton Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Winchester Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Windham Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Woodstock Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
POP projects from New Hampshire
Durham Alcohol Enforcement Initiative
AgencyDurham Police Department · 2001