Open Policing Data Hub
State profile
Rhode Island
Law enforcement data coverage across 49 agencies. 35 have LEMAS staffing matches and 2 have crime trend snapshots.
Agencies
49
In the FBI directory
NIBRS Participation
98%
48 agencies reporting
POP Submissions
2
1 agencies
Policy Portals
1
Public policy manuals
Agencies with enriched data (36)
Agencies with trends, NIBRS detail, staffing, policies, open data, or POP activity. The remaining 13 directory-only agencies are in the full directory.
| Agency | Type | Coverage |
|---|---|---|
| Bristol Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Burrillville Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Central Falls Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Charlestown Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Cranston Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Cumberland Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| East Greenwich Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| East Providence Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Foster Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Glocester Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Hopkinton Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Jamestown Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Johnston Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Lincoln Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Middletown Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Narragansett Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Narragansett Tribal | Tribal | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| New Shoreham Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Newport Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| North Kingstown Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| North Providence Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| North Smithfield Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Pawtucket Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Portsmouth Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Providence Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Rhode Island State Police Headquarters | State Police | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Richmond Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Scituate Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Smithfield Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| South Kingstown Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Tiverton Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Warren Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Warwick Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| West Warwick Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Westerly Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
| Woonsocket Police Department | City | Crime trendsNIBRSLEMASPoliciesOpen dataPOP projects |
POP projects from Rhode Island
Reducing Street Level Prostitution
AgencyProvidence Police Department · 2018
Accountability, Mentoring and Enforcement:ProblemSolving in Public Housing
AgencyProvidence Police Department · 2012